← Pick another

Hannan, Weston

My 15 · U16 M GS Race 2

SeedFinishAthlete TotalMove
29 8 Burns, Liam 90.21 ▲21
41 15 Moertel, William 91.51 ▲26
37 18 Kim, Charlie 92.06 ▲19
33 20 Johnson, Alec 92.22 ▲13
36 23 Hannan, Weston 92.58 ▲13
43 28 Johnson, Soren 93.68 ▲15
42 30 Panozzo, Hudson 94.09 ▲12
30 31T Laudenbach, Cyrus 94.12 ▼1
32 31T Burrough, Quinn 94.12 ▲1
40 35 Daams, Van 94.65 ▲5
39 37 Greene, Beau 94.74 ▲2
35 44 Roberts, Jack 95.86 ▼9
31 DNF Dahl, Jackson DNF
34 DNF Jakobe, Benjamin DNF
38 DNF Sampson, Reef DNF