← Pick another

Wing, Arthur

My 15 · U16 M GS Race 2

SeedFinishAthlete TotalMove
53 25 Margolin, Samuel 93.15 ▲28
55 36 Anderson, Bodie 94.70 ▲19
63 38 Geelan, Jack 95.11 ▲25
61 39T Brekken, Hudson 95.18 ▲22
59 45 Wing, Arthur 96.27 ▲14
58 46 Neff, James 96.54 ▲12
56 47 Henslin, Carter 96.56 ▲9
52 49 Kirby, Connor 96.90 ▲3
54 50 Schneider, Isaak 97.13 ▲4
66 54 Johnson, Caden 98.53 ▲12
64 55 Holzemer, Beck 98.67 ▲9
65 59 Deegan, Teddy 99.52 ▲6
60 60 Barbeau, Avery 99.62
62 67 Shepler, Billy 101.84 ▼5
57 DNF Macor, Joseph DNF