← Pick another

Plummer, Jack

My 15 · U16 M GS Race 2

SeedFinishAthlete TotalMove
7 1 Hopke, Brexten 88.16 ▲6
8 3 Peltz, Cole 88.50 ▲5
10 4 Mjanger, Luke 88.68 ▲6
14 9 Brown, Logan 90.22 ▲5
11 10 Plummer, Jack 90.77 ▲1
12 12 Katzfuss, Mason 91.14
4 13 Whitener, Nicholas 91.24 ▼9
13 17 Mulligan, Fin 91.85 ▼4
5 19 Dunn, Griffin 92.17 ▼14
18 21 Larson, Henry 92.23 ▼3
9 22 Schaeppi, Asa 92.53 ▼13
17 24 Dyste, Larsen 92.68 ▼7
16 27 Everson, Adam 93.55 ▼11
15 53 Chapman, Easton 98.22 ▼38
6 DNF Hausmann, Carter DNF