โ† Back to U16 M GS Race 2

U16 M GS Race 2 ยท By Category

U16

83
๐Ÿฅ‡ Hopke, BrextenBKH 88.16 0.00
๐Ÿฅˆ Skytta, LakeGLS 88.48 3.67
๐Ÿฅ‰ Peltz, ColeBKH 88.50 3.90
4 Mjanger, LukeAFT 88.68 5.96
5 Kubit, KevinSWA 89.48 15.12
6 Humbert, JacobAFT 89.65 17.07
7 Lindsey, JeffreyPRT 90.01 21.19
8 Burns, LiamAFT 90.21 23.49
9 Brown, LoganPRT 90.22 23.60
10 Plummer, JackGTS 90.77 29.90
11 Levander, EverettAFT 91.05 33.11
12 Katzfuss, MasonASB 91.14 34.14
13 Whitener, NicholasNNR 91.24 35.29
14 Meller, AlexGPK 91.36 36.66
15 Moertel, WilliamGIL 91.51 38.38
16 Black, OwenASB 91.80 41.70
17 Mulligan, FinAFT 91.85 42.27
18 Kim, CharlieGIL 92.06 44.68
19 Dunn, GriffinNNR 92.17 45.94
20 Johnson, AlecCCSC 92.22 46.51
21 Larson, HenryNNR 92.23 46.63
22 Schaeppi, AsaGIL 92.53 50.06
23 Hannan, Weston 92.58 50.64
24 Dyste, LarsenWIN 92.68 51.78
25 Margolin, SamuelGIL 93.15 57.17
26 Corbett, MattAFT 93.40 60.03
27 Everson, AdamTEAM Z 93.55 61.75
28 Johnson, SorenBKH 93.68 63.24
29 Spadanuda, NicoSWA 93.97 66.56
30 Panozzo, Hudson 94.09 67.94
31 Laudenbach, CyrusGPK 94.12 68.28
32 Burrough, QuinnSWA 94.12 68.28
33 Studt, DanePRT 94.55 73.21
34 Balding, JudeGLS 94.57 73.44
35 Daams, VanSWA 94.65 74.35
36 Anderson, BodieFST 94.70 74.93
37 Greene, BeauNNR 94.74 75.38
38 Geelan, JackGIL 95.11 79.62
39 Brekken, HudsonFST 95.18 80.42
40 Cotton, BraydenXLR 95.18 80.42
41 Braton, IsaiahGIL 95.53 84.43
42 Dehlin, EthanGLS 95.55 84.66
43 Dehlin, ChaseGLS 95.57 84.89
44 Roberts, JackASB 95.86 88.21
45 Wing, ArthurFST 96.27 92.91
46 Neff, JamesCCSC 96.54 96.00
47 Henslin, CarterFST 96.56 96.23
48 Dudt, MateoXLR 96.63 97.04
49 Kirby, ConnorASB 96.90 100.13
50 Schneider, IsaakFST 97.13 102.76
51 Evenson, LandonASB 97.92 111.81
52 Opsata, LiamGIL 98.10 113.88
53 Chapman, EastonNNR 98.22 115.25
54 Johnson, CadenBKH 98.53 118.80
55 Holzemer, BeckFST 98.67 120.41
56 Malinzak, MichaelPRT 98.92 123.27
57 Kim, TaehyunPRT 99.19 126.36
58 Lemke, AndersBKH 99.32 127.85
59 Deegan, TeddyNNR 99.52 130.15
60 Barbeau, AveryFST 99.62 131.29
61 Chupp, WilliamGIL 100.00 135.64
62 Mallery, RigbyGIL 100.00 135.64
63 Knudsen, NathanLKR 100.69 143.55
64 Brown, GriffinGIL 101.01 147.22
65 Hudson, GradyDUL 101.16 148.93
66 Ware, ThaddeusGIL 101.80 156.27
67 Shepler, BillyNNR 101.84 156.72
68 Anderson, WalterBKH 102.02 158.79
69 Marthaler, DonekBKH 102.36 162.68
70 Schultz, TurnerNNR 102.48 164.06
71 Monson, ChaseGIL 103.16 171.85
72 Lipscomb, ChasePRT 107.54 222.03
73 Larson, FinnGIL 107.98 227.07
74 Erven, JamesDUL 116.77 327.77
DNF Hausmann, CarterASB DNF
DNF Eiseman, IvarSWA DNF
DNF Allen, JamesCAS DNF
DNF Dahl, JacksonCAR DNF
DNF Jakobe, BenjaminGIL DNF
DNF Sampson, ReefAFT DNF
DNF Eck, JettAFT DNF
DNS Vanalstine, ParkerASB DNS
DNF Macor, JosephDUL DNF