U16 M GS Race 1 · Penalty
GS
Penalty 95.07
calculated · 68 finishers · winner 1:30.37
(A 512.68 + B 497.36 − C 59.35) / 10 = 95.07
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Skytta, Lake | 64.51 | 8.83 |
| Kubit, Kevin | 102.78 | 20.45 |
| Lindsey, Jeffrey | 103.77 | 22.13 |
| Hopke, Brexten | 115.17 | 0.00 |
| Mjanger, Luke | 126.45 | 7.94 |
Sum A = 512.68
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Skytta, Lake | 64.51 | 8.83 |
| Kubit, Kevin | 102.78 | 20.45 |
| Lindsey, Jeffrey | 103.77 | 22.13 |
| Whitener, Nicholas | 112.97 | 44.71 |
| Dunn, Griffin | 113.33 | 53.09 |
Sum B = 497.36
C = sum of race points of the A group (59.35).