← Pick another

Brown, Logan

My 15 · U16 M GS Race 1

SeedFinishAthlete TotalMove
7 1 Hopke, Brexten 90.37 ▲6
10 2 Mjanger, Luke 91.08 ▲8
20 7 Eiseman, Ivar 92.81 ▲13
13 10 Mulligan, Fin 93.73 ▲3
11 11 Plummer, Jack 93.74
12 12 Katzfuss, Mason 93.82
9 14T Schaeppi, Asa 94.37 ▼5
14 17 Brown, Logan 94.67 ▼3
16 19 Everson, Adam 94.75 ▼3
17 30 Dyste, Larsen 97.12 ▼13
19 31 Dehlin, Chase 97.57 ▼12
21 40 Balding, Jude 98.81 ▼19
15 51 Chapman, Easton 101.15 ▼36
8 DNF Peltz, Cole DNF
18 DNF Larson, Henry DNF