← Pick another

Burns, Liam

My 15 · U16 M GS Race 1

SeedFinishAthlete TotalMove
25 4 Humbert, Jacob 91.84 ▲21
26 8 Levander, Everett 93.59 ▲18
29 9 Burns, Liam 93.60 ▲20
28 16 Black, Owen 94.66 ▲12
33 21 Johnson, Alec 95.26 ▲12
30 23 Laudenbach, Cyrus 96.06 ▲7
36 24 Hannan, Weston 96.38 ▲12
31 28 Dahl, Jackson 97.06 ▲3
22 29 Allen, James 97.07 ▼7
32 32 Burrough, Quinn 97.61
27 35 Dehlin, Ethan 98.09 ▼8
23 39 Studt, Dane 98.68 ▼16
35 45 Roberts, Jack 99.83 ▼10
24 DNF Spadanuda, Nico DNF
34 DNF Jakobe, Benjamin DNF