← Pick another

Kim, Charlie

My 15 · U16 M GS Race 1

SeedFinishAthlete TotalMove
38 18 Sampson, Reef 94.72 ▲20
33 21 Johnson, Alec 95.26 ▲12
41 22 Moertel, William 95.55 ▲19
30 23 Laudenbach, Cyrus 96.06 ▲7
36 24 Hannan, Weston 96.38 ▲12
43 25 Johnson, Soren 96.53 ▲18
31 28 Dahl, Jackson 97.06 ▲3
32 32 Burrough, Quinn 97.61
42 34 Panozzo, Hudson 98.03 ▲8
35 45 Roberts, Jack 99.83 ▼10
40 52 Daams, Van 101.23 ▼12
39 55 Greene, Beau 101.42 ▼16
34 DNF Jakobe, Benjamin DNF
37 DNF Kim, Charlie DNF
44 DNF Meller, Alex DNF