← Pick another

Lipscomb, Chase

My 15 · U16 M GS Race 1

SeedFinishAthlete TotalMove
82 43 Dudt, Mateo 99.74 ▲39
71 47 Opsata, Liam 100.09 ▲24
70 48 Kim, Taehyun 100.67 ▲22
69 49 Schultz, Turner 100.75 ▲20
75 57 Brown, Griffin 102.26 ▲18
76 59 Mallery, Rigby 103.50 ▲17
74 60 Marthaler, Donek 103.75 ▲14
77 61 Anderson, Walter 104.05 ▲16
80 62 Hudson, Grady 104.09 ▲18
72 63T Knudsen, Nathan 104.34 ▲9
73 66 Monson, Chase 107.28 ▲7
79 67 Larson, Finn 108.83 ▲12
78 68 Lipscomb, Chase 110.11 ▲10
81 DNF Erven, James DNF
83 DNF Lemke, Anders DNF