โ† Back to U16 M GS Race 1

U16 M GS Race 1 ยท By Category

U16

83
๐Ÿฅ‡ Hopke, BrextenBKH 90.37 0.00
๐Ÿฅˆ Mjanger, LukeAFT 91.08 7.94
๐Ÿฅ‰ Skytta, LakeGLS 91.16 8.83
4 Humbert, JacobAFT 91.84 16.43
5 Kubit, KevinSWA 92.20 20.45
6 Lindsey, JeffreyPRT 92.35 22.13
7 Eiseman, IvarSWA 92.81 27.27
8 Levander, EverettAFT 93.59 35.99
9 Burns, LiamAFT 93.60 36.10
10 Mulligan, FinAFT 93.73 37.55
11 Plummer, JackGTS 93.74 37.66
12 Katzfuss, MasonASB 93.82 38.56
13 Hausmann, CarterASB 94.31 44.03
14 Schaeppi, AsaGIL 94.37 44.71
15 Whitener, NicholasNNR 94.37 44.71
16 Black, OwenASB 94.66 47.95
17 Brown, LoganPRT 94.67 48.06
18 Sampson, ReefAFT 94.72 48.62
19 Everson, AdamTEAM Z 94.75 48.95
20 Dunn, GriffinNNR 95.12 53.09
21 Johnson, AlecCCSC 95.26 54.65
22 Moertel, WilliamGIL 95.55 57.89
23 Laudenbach, CyrusGPK 96.06 63.59
24 Hannan, Weston 96.38 67.17
25 Johnson, SorenBKH 96.53 68.85
26 Braton, IsaiahGIL 96.94 73.43
27 Corbett, MattAFT 97.03 74.43
28 Dahl, JacksonCAR 97.06 74.77
29 Allen, JamesCAS 97.07 74.88
30 Dyste, LarsenWIN 97.12 75.44
31 Dehlin, ChaseGLS 97.57 80.47
32 Burrough, QuinnSWA 97.61 80.92
33 Geelan, JackGIL 97.88 83.93
34 Panozzo, Hudson 98.03 85.61
35 Dehlin, EthanGLS 98.09 86.28
36 Anderson, BodieFST 98.20 87.51
37 Brekken, HudsonFST 98.21 87.62
38 Macor, JosephDUL 98.48 90.64
39 Studt, DanePRT 98.68 92.87
40 Balding, JudeGLS 98.81 94.33
41 Cotton, BraydenXLR 98.90 95.33
42 Wing, ArthurFST 99.55 102.60
43 Dudt, MateoXLR 99.74 104.72
44 Kirby, ConnorASB 99.75 104.83
45 Roberts, JackASB 99.83 105.73
46 Henslin, CarterFST 100.08 108.52
47 Opsata, LiamGIL 100.09 108.63
48 Kim, TaehyunPRT 100.67 115.12
49 Schultz, TurnerNNR 100.75 116.01
50 Deegan, TeddyNNR 101.14 120.37
51 Chapman, EastonNNR 101.15 120.48
52 Daams, VanSWA 101.23 121.37
53 Barbeau, AveryFST 101.35 122.72
54 Johnson, CadenBKH 101.41 123.39
55 Greene, BeauNNR 101.42 123.50
56 Neff, JamesCCSC 102.15 131.66
57 Brown, GriffinGIL 102.26 132.89
58 Shepler, BillyNNR 102.62 136.91
59 Mallery, RigbyGIL 103.50 146.74
60 Marthaler, DonekBKH 103.75 149.54
61 Anderson, WalterBKH 104.05 152.89
62 Hudson, GradyDUL 104.09 153.34
63 Ware, ThaddeusGIL 104.34 156.13
64 Knudsen, NathanLKR 104.34 156.13
65 Holzemer, BeckFST 106.08 175.58
66 Monson, ChaseGIL 107.28 188.99
67 Larson, FinnGIL 108.83 206.31
68 Lipscomb, ChasePRT 110.11 220.62
DNF Peltz, ColeBKH DNF
DNF Larson, HenryNNR DNF
DNF Spadanuda, NicoSWA DNF
DNF Jakobe, BenjaminGIL DNF
DNF Kim, CharlieGIL DNF
DNF Meller, AlexGPK DNF
DSQ Malinzak, MichaelPRT DSQ
DNF Eck, JettAFT DNF
DNF Chupp, WilliamGIL DNF
DNS Vanalstine, ParkerASB DNS
DNF Evenson, LandonASB DNF
DNF Margolin, SamuelGIL DNF
DNF Schneider, IsaakFST DNF
DNF Erven, JamesDUL DNF
DNF Lemke, AndersBKH DNF