โ† Back to U16 F SL Race 2

U16 F SL Race 2 ยท By Category

U16

90
๐Ÿฅ‡ Miller, KatieBKH 98.29 0.00
๐Ÿฅˆ Oberding, KinsleyBKH 99.44 8.54
๐Ÿฅ‰ Piltingsrud, SaskiaBKH 100.03 12.92
4 Floyd, KathrynGPK 100.21 14.26
5 Wolter, IrisGIL 100.79 18.57
6 Reardon, SheaAFT 101.11 20.94
7 Schaffler, MargotGTS 101.41 23.17
8 Pfingsten, JuliaFST 101.80 26.07
9 Mihalik, AllisonFST 102.19 28.97
10 Calhoun-Lopez, IsabelAFT 102.47 31.04
11 Rubin, CorinneCCST 103.47 38.47
12 Stein, BrynnAFT 103.58 39.29
13 Tieman, EllaGPK 103.89 41.59
14 Hopke, TayaBKH 104.09 43.08
15 Frost, EmmilineASB 104.45 45.75
16 Lundeen, JaclynAFT 104.61 46.94
17 Wenberg, SophiaBKH 104.68 47.46
18 Jaeger, ClaireAFT 105.14 50.87
19 Zhou, XiaBKH 105.17 51.10
20 Ferrer, SophieBKH 105.18 51.17
21 Melhus, AbigailAFT 105.39 52.73
22 Bergan, AnikaFST 105.40 52.81
23 Way, AnniePRT 105.48 53.40
24 Barry, ArabellaASB 105.58 54.14
25 Saewert, AliceBKH 106.01 57.34
26 Rabideaux, DaleyLKR 106.29 59.42
27 Coxon, SophieGLS 106.35 59.86
28 Peterson, HaileyFST 106.40 60.23
29 Morgan, RoseHHL 106.48 60.83
30 Provencher, MarloBKH 106.54 61.27
31 Johnson, SophiaASB 106.82 63.35
32 Smith, KylieASB 107.63 69.37
33 Heiraas, EmilyBKH 107.76 70.33
34 Kerr, EmmaGTS 107.77 70.41
35 Doneff, ElizabethLKR 107.86 71.08
36 Rasinski, CecelyaFST 108.24 73.90
37 Reid, OliviaBKH 108.50 75.83
38 Koubsky, MirraFST 109.24 81.33
39 Lane, SilvieDUL 109.49 83.18
40 Anderson, SofiFST 109.61 84.07
41 White, AinsliePRT 110.21 88.53
42 Ohland, EllaGIL 110.66 91.87
43 Clarke, EvelynGIL 110.97 94.17
44 Weimer, HadleyNNR 111.03 94.62
45 Lamarche, LillianNNR 111.14 95.44
46 Clements, ScarlettBKH 111.30 96.63
47 Gruber, GretaGTS 111.56 98.56
48 Jackman, LucianaDUL 112.48 105.39
49 Brandt, MiaSWA 112.49 105.46
50 Benson, JohannaFST 112.92 108.66
51 Hinz, OliviaAFT 113.26 111.18
52 Lober, Paige 113.51 113.04
53 Schmidt, LydiaPKS 113.68 114.30
54 Hayek, AuroraGPK 113.96 116.38
55 Lynch, ElizabethSWA 114.64 121.43
56 Linn, JessicaGPK 115.56 128.26
57 Gustafson, HarrietGIL 115.75 129.68
58 Katzung, CharlotteGIL 116.38 134.35
59 Sicar, TimeaGPK 117.23 140.67
60 Weber, TessMTNR 117.86 145.35
61 Brill, AbigailGPK 118.85 152.70
62 Shaw, PhoebeGIL 119.52 157.68
63 Bozzio, AudreyNNR 119.91 160.57
64 Larson, SofiaGIL 121.77 174.39
65 Travis, MarleeGTS 122.06 176.54
66 Kelly, MadaileinASB 122.86 182.48
67 Manninen, LucyAFT 123.09 184.19
68 Hostetler, KateGPK 123.88 190.06
69 Houlihan, StellaMAD 124.66 195.85
70 Petzke, AudreyGLS 124.94 197.93
71 Ross, LillianSVART 126.64 210.56
72 Votral, GabriellaPRT 128.05 221.03
73 Roettger, ToriAFT 131.42 246.06
74 Gainey, ChloePRT 135.51 276.43
75 Totushek, AdelaideDUL 146.65 359.17
DNF Kuhl, SydneyGLS DNF
DNF Zellmer, MadelineAFT DNF
DNF Provencher, ClaireBKH DNF
DNF Bristlin, AlexandraFST DNF
DNF Tanner, AmeliaBKH DNF
DNS Barry, MargaretASB DNS
DNF Hughes, BeritDUL DNF
DNF Roy, MadelinePRT DNF
DNF Count, LydiaSWA DNF
DNS Chalekian, LydiaGIL DNS
DNF Fredricks, MadelineBLK DNF
DNF Johnson, HollyGLS DNF
DNS Lancaster, JuneXLR DNS
DNF Watson, GeorgiaGIL DNF
DNF Hargreaves, MaiaXLR DNF