PAJC 2026

U12-U14 M SL Race 3

2026-02-16โ€ข SLMU12;U14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 33.37 0.00
๐Ÿฅˆ Anders Richardson 2012 U14 GIL 34.10 +0.72 15.75
๐Ÿฅ‰ Cullen Bodin 2012 U14 FST 35.89 +2.52 55.13
4 Rylan Bodin 2012 U14 FST 36.07 +2.69 58.85
5 Rad Maslev 2012 U14 BKH 36.14 +2.76 60.60
6 Michael Doherty 2013 U14 AFT 36.46 +3.08 67.60
7 Oliver Sullivan 2013 U14 AFT 36.48 +3.10 68.03
8 Graham Chernov 2012 U14 DUL 37.62 +4.24 92.97
9 Victor Welshans 2013 U14 AFT 37.78 +4.40 96.25
10 Mason Williams 2012 U14 ARC 38.73 +5.35 117.26
11 Soren Benson 2015 U12 AFT 38.77 +5.39 118.13
12 Reid Peltz 2014 U12 BKH 39.17 +5.79 126.66
13 Grant Chupp 2013 U14 GIL 39.68 +6.30 137.82
14 Spencer Simon 2012 U14 GIL 39.81 +6.43 140.88
15 Leo Jung 2013 U14 BKH 39.83 +6.45 141.10
16 Elliot Noskowiak 2014 U12 BRN 40.20 +6.82 149.19
17 Ezra Noskowiak 2012 U14 - 40.25 +6.87 150.51
18 Lj Brine 2013 U14 ARC 41.10 +7.72 169.10
19 Odin Arendt 2012 U14 GIL 41.21 +7.83 171.29
20 Samuel Zellmer 2014 U12 AFT 41.30 +7.92 173.48
21 Hunter Anderson 2014 U12 FST 41.99 +8.61 188.35
22 Sullivan Chalekian 2012 U14 GIL 42.01 +8.64 189.01
23 Noah Dingels 2015 U12 BKH 42.09 +8.71 190.76
24 Benjamin Richter 2015 U12 GIL 42.30 +8.92 195.13
25 Henry Gaetz 2013 U14 FST 42.52 +9.14 199.95
26 Jack Chupp 2015 U12 GIL 42.65 +9.27 202.79
27 Aiden Lo 2012 U14 HVST 42.85 +9.48 207.38
28 Colin Brown 2012 U14 ARC 42.93 +9.55 209.13
29 Jonas Ebbitt 2014 U12 BKH 43.06 +9.68 211.76
30 Graham Bischoff 2013 U14 DUL 43.46 +10.09 220.73
31 Emmett Cole 2014 U12 ARC 43.67 +10.29 225.10
32 Phillip Kohl 2013 U14 BKH 44.18 +10.80 236.26
33 Maxwell Sauer 2013 U14 AFT 44.55 +11.17 244.35
34 George Allen 2015 U12 BKH 44.84 +11.47 250.92
35 Henry Cole 2013 U14 ARC 45.66 +12.28 268.64
36 Andrew Schwantke 2014 U12 ARC 45.77 +12.40 271.26
37 Francis Stolz 2013 U14 GIL 45.88 +12.51 273.67
38 Henrik Teschler 2015 U12 AFT 45.97 +12.59 275.64
39 Henry Westphal 2015 U12 ARC 46.03 +12.66 276.95
40 Quinn Knoph 2012 U14 FST 46.08 +12.70 277.82
41 Miles Paulson 2014 U12 AFT 46.32 +12.94 283.29
42 Caleb Thomas 2015 U12 GIL 46.54 +13.16 287.89
43 Wes Johnson 2015 U12 BKH 47.13 +13.75 300.79
44 Charlie Saaranen 2014 U12 BKH 47.18 +13.80 301.89
45 Gray Werner 2015 U12 ARC 47.80 +14.42 315.45
46 Sullivan Surface 2015 U12 ARC 47.97 +14.59 319.17
47 Boden Erickson 2015 U12 GIL 48.16 +14.78 323.33
48 Archie Pekarek 2014 U12 BKH 48.35 +14.98 327.70
49 Bodie Walsh 2014 U12 GIL 48.47 +15.09 330.11
50 Garrett Malecha 2012 U14 AFT 48.76 +15.38 336.45
51 Flynn Chesnut 2015 U12 AFT 48.88 +15.50 339.08
52 Max Lund 2015 U12 GIL 48.95 +15.57 340.61
53 Seamus Finnerty 2015 U12 ARC 49.07 +15.69 343.45
54 Nolan Cretzmeyer 2015 U12 ARC 49.64 +16.26 355.92
55 Alexander Schwantke 2015 U12 ARC 51.38 +18.00 393.99
56 Connor Parks 2015 U12 ARC 51.61 +18.23 399.02
57 Ari Khan 2014 U12 BKH 52.29 +18.91 413.67
58 Asher Gustafson 2015 U12 GIL 52.80 +19.42 424.83
59 Luca Tartaglia 2013 U14 AFT 53.34 +19.96 436.64
60 Isaiah Junker 2015 U12 ARC 54.45 +21.07 460.93
61 Jack Stickney 2012 U14 ARC 56.18 +22.80 498.77
62 Henning Cutshall 2014 U12 BKH 56.56 +23.18 507.30
63 Peter Molinaro 2013 U14 AFT 58.20 +24.82 543.18
64 James McNamara 2015 U12 ARC 58.45 +25.07 548.65
65 William Crowther 2013 U14 DUL 60.58 +27.20 595.24
66 Emmett Zeuli 2013 U14 AFT 61.42 +28.04 613.62
- Milo Marchesi 2014 U12 AFT DNS
- Arthur Coleman 2015 U12 AFT DNS
- Mac Mulligan 2014 U12 AFT DNF
- Carter Brunsvold 2014 U12 AFT DNF
- Fisher Swanson 2014 U12 FST DNS
- Cade Barnes 2015 U12 BKH DNS
- Christian Peterson 2014 U12 CAR DNF
- Tyson Clark 2014 U12 AFT DSQ
- Cayden Good 2013 U14 FST DNS
- Torsten Scharrer 2012 U14 BKH DNS
- Barrett Kollasch 2013 U14 GIL DNS
- Jack Stinnett 2013 U14 AFT DNF
- Hugh McGonagle 2013 U14 BKH DNF
- Harrison Young 2013 U14 GIL DNF
- Logan Chupp 2013 U14 GIL DNF
- Simon Leone 2012 U14 - DNF
- Nolan Kaim 2012 U14 GIL DNF
- Landon Reichenbach 2012 U14 GIL DNF
- Magnus Rambow 2013 U14 FST DNF