PAJC 2026

U8-U10 M SL Race 3

2026-02-16โ€ข SLMU8;U10
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Rhys Bodin 2016 U10 FST 30.98 0.00
๐Ÿฅˆ Sylvan Skavanger 2016 U10 GIL 32.30 +1.32 31.11
๐Ÿฅ‰ Bodin Arneson 2017 U10 AFT 34.49 +3.51 82.97
4 Cole Dingels 2017 U10 BKH 36.44 +5.46 128.93
5 William Stai 2016 U10 GIL 37.43 +6.45 152.27
6 Ethan Prettner 2018 U8 AFT 37.58 +6.60 155.81
7 Marc Parker 2016 U10 BKH 39.20 +8.22 193.76
8 Aksel Benson 2017 U10 AFT 39.27 +8.29 195.64
9 Bode Nelson 2019 U8 AFT 42.27 +11.29 266.35
10 Henrik Iverson 2016 U10 AFT 42.77 +11.79 277.90
11 Maxwell Lulic 2016 U10 BKH 42.84 +11.86 279.79
12 Graham Heng 2016 U10 AFT 43.45 +12.46 293.93
13 Dax Larson 2016 U10 GIL 43.61 +12.63 297.70
14 Benjamin Graves 2016 U10 GIL 43.99 +13.01 306.90
15 Yang Peng 2019 U8 BKH 44.38 +13.40 316.09
16 George Lund 2018 U10 GIL 44.44 +13.46 317.50
17 Jaxon Lund 2017 U10 GIL 46.45 +15.46 364.65
18 Charlie Brine 2016 U10 ARC 46.69 +15.71 370.54
19 Samar Negi 2017 U10 GIL 48.28 +17.30 408.02
20 Andrew Lund 2018 U8 GIL 48.29 +17.31 408.25
21 Nolan Brown 2017 U10 ARC 48.66 +17.68 416.97
22 Oliver Taghioff 2016 U10 ARC 49.41 +18.43 434.65
23 Samuel Stomberg 2017 U10 FST 49.63 +18.65 439.84
24 Theo Walsh 2016 U10 - 51.28 +20.30 478.73
25 Marshall Cole 2017 U10 ARC 51.31 +20.33 479.20
26 William Zhao 2019 U8 BKH 51.99 +21.01 495.23
27 Calvin Tack 2016 U10 AFT 52.05 +21.07 496.65
28 Lukas Graves 2018 U8 GIL 52.37 +21.39 504.19
29 Kaleb Pape 2016 U10 FST 52.70 +21.72 511.97
30 Constantin Beckmann 2017 U10 ARC 53.27 +22.29 525.40
31 Shu Peng 2017 U10 BKH 54.19 +23.21 547.09
32 Ethan Zhang 2019 U8 BKH 55.35 +24.37 574.67
33 Oliver Guidinger 2019 U8 ARC 58.61 +27.63 651.27
34 Brady Skendzel 2017 U10 ARC 59.61 +28.63 674.84
35 Auggie Sabo 2016 U10 AFT 60.88 +29.90 704.78
36 Robert Hanusek 2018 U8 ARC 62.97 +31.98 754.04
37 Ethan Hanusek 2020 U8 ARC 64.95 +33.97 800.95
38 Ivan Bixby 2016 U10 ARC 68.60 +37.62 886.75
39 Knox Bunge 2018 U8 ARC 69.41 +38.43 906.08
40 Shane Corcoran 2018 U8 - 92.17 +61.19 1442.32
- Cedar Skavanger 2018 U8 GIL DNS
- Dane Zeuli 2018 U8 AFT DNS
- Lukas Stai 2018 U8 GIL DSQ
- Bennett Brogger 2017 U10 AFT DNF
- Lenny Auge 2016 U10 AFT DNS
- William Sheets 2017 U10 AFT DSQ
- Alexander Zanev 2016 U10 - DNS