PAJC 2026

U8-U10 M GS Race 2

2026-02-16โ€ข GSMU8;U10
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Rhys Bodin 2016 U10 FST 23.58 0.00
๐Ÿฅˆ Sylvan Skavanger 2016 U10 GIL 23.74 +0.15 6.85
๐Ÿฅ‰ Shu Peng 2017 U10 BKH 25.61 +2.02 86.52
4 Bodin Arneson 2017 U10 AFT 25.89 +2.31 98.94
5 Benjamin Graves 2016 U10 GIL 26.12 +2.53 108.37
6 Aksel Benson 2017 U10 AFT 26.41 +2.82 120.79
7 Cole Dingels 2017 U10 BKH 26.43 +2.85 122.07
8 Graham Heng 2016 U10 AFT 27.35 +3.76 161.48
9 Ethan Prettner 2018 U8 AFT 27.61 +4.02 172.19
10 William Sheets 2017 U10 AFT 27.70 +4.12 176.47
11 Marc Parker 2016 U10 BKH 27.98 +4.39 188.04
12 Henrik Iverson 2016 U10 AFT 28.04 +4.45 191.03
13 Bode Nelson 2019 U8 AFT 28.19 +4.60 197.03
14 Maxwell Lulic 2016 U10 BKH 28.30 +4.71 201.74
15 Yang Peng 2019 U8 BKH 28.55 +4.96 212.88
16 William Zhao 2019 U8 BKH 28.60 +5.02 215.02
17 Jaxon Lund 2017 U10 GIL 28.95 +5.36 230.01
18 Samar Negi 2017 U10 GIL 29.13 +5.54 237.29
19 Dax Larson 2016 U10 GIL 29.26 +5.67 242.86
20 Cedar Skavanger 2018 U8 GIL 29.38 +5.79 248.43
21 Lukas Stai 2018 U8 GIL 29.71 +6.13 262.57
22 Charlie Brine 2016 U10 ARC 29.79 +6.21 265.99
23 Andrew Lund 2018 U8 GIL 31.36 +7.78 333.24
24 Theo Walsh 2016 U10 - 31.55 +7.97 341.38
25 Marshall Cole 2017 U10 ARC 32.05 +8.47 362.79
25 Constantin Beckmann 2017 U10 ARC 32.05 +8.47 362.79
27 Oliver Taghioff 2016 U10 ARC 32.09 +8.50 364.08
28 Calvin Tack 2016 U10 AFT 32.24 +8.66 370.93
29 Ethan Zhang 2019 U8 BKH 32.26 +8.67 371.79
30 Lukas Graves 2018 U8 GIL 32.48 +8.89 380.78
31 Nolan Brown 2017 U10 ARC 32.48 +8.89 381.21
32 Bennett Brogger 2017 U10 AFT 32.67 +9.08 388.92
33 Oliver Guidinger 2019 U8 ARC 36.35 +12.77 546.98
34 Robert Hanusek 2018 U8 ARC 37.65 +14.06 602.23
35 Auggie Sabo 2016 U10 AFT 39.18 +15.59 667.77
36 Ivan Bixby 2016 U10 ARC 39.98 +16.39 702.03
37 Brady Skendzel 2017 U10 ARC 40.15 +16.56 709.74
38 Shane Corcoran 2018 U8 - 41.49 +17.91 767.14
39 Ethan Hanusek 2020 U8 ARC 42.29 +18.70 800.98
- Kaleb Pape 2016 U10 FST DSQ
- Dane Zeuli 2018 U8 AFT DNS
- Knox Bunge 2018 U8 ARC DSQ
- Samuel Stomberg 2017 U10 FST DSQ
- George Lund 2018 U10 GIL DNF
- Lenny Auge 2016 U10 AFT DNS
- Alexander Zanev 2016 U10 - DSQ
- William Stai 2016 U10 GIL DSQ