PAJC 2026

U12-U14 M GS Race 2

2026-02-16โ€ข GSMU12;U14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 26.76 0.00
๐Ÿฅˆ Oliver Sullivan 2013 U14 AFT 28.09 +1.33 50.20
๐Ÿฅ‰ Cullen Bodin 2012 U14 FST 28.19 +1.42 53.59
4 Magnus Rambow 2013 U14 FST 28.25 +1.49 56.24
5 Rylan Bodin 2012 U14 FST 28.32 +1.55 58.50
6 Hugh McGonagle 2013 U14 BKH 28.75 +1.98 74.73
7 Graham Chernov 2012 U14 DUL 28.78 +2.02 76.24
8 Michael Doherty 2013 U14 AFT 28.81 +2.05 77.37
9 Reid Peltz 2014 U12 BKH 28.87 +2.10 79.26
10 Mason Williams 2012 U14 ARC 28.90 +2.14 80.77
11 Spencer Simon 2012 U14 GIL 28.95 +2.18 82.28
12 Rad Maslev 2012 U14 BKH 29.76 +2.99 112.85
13 Nolan Kaim 2012 U14 GIL 29.76 +3.00 113.23
14 Torsten Scharrer 2012 U14 BKH 29.79 +3.02 113.98
15 Jack Stinnett 2013 U14 AFT 29.93 +3.16 119.27
16 Landon Reichenbach 2012 U14 GIL 30.07 +3.30 124.55
17 Carter Brunsvold 2014 U12 AFT 30.15 +3.39 127.95
18 Soren Benson 2015 U12 AFT 30.18 +3.42 129.08
19 Mac Mulligan 2014 U12 AFT 30.29 +3.52 132.86
19 Sullivan Chalekian 2012 U14 GIL 30.29 +3.52 132.86
21 Benjamin Richter 2015 U12 GIL 30.47 +3.71 140.03
21 Grant Chupp 2013 U14 GIL 30.48 +3.71 140.03
23 Elliot Noskowiak 2014 U12 BRN 30.55 +3.78 142.67
24 Harrison Young 2013 U14 GIL 30.86 +4.10 154.75
25 William Crowther 2013 U14 DUL 30.99 +4.22 159.28
26 Samuel Zellmer 2014 U12 AFT 31.02 +4.25 160.41
27 Max Lund 2015 U12 GIL 31.23 +4.46 168.33
28 Leo Jung 2013 U14 BKH 31.25 +4.49 169.47
29 Tyson Clark 2014 U12 AFT 31.37 +4.61 173.99
30 Graham Bischoff 2013 U14 DUL 31.39 +4.63 174.75
31 Logan Chupp 2013 U14 GIL 31.47 +4.71 177.77
32 Jack Chupp 2015 U12 GIL 31.51 +4.75 179.28
33 Noah Dingels 2015 U12 BKH 31.55 +4.79 180.79
34 Garrett Malecha 2012 U14 AFT 31.72 +4.96 187.20
35 Simon Leone 2012 U14 - 31.79 +5.02 189.47
36 Hunter Anderson 2014 U12 FST 31.96 +5.20 196.26
37 Aiden Lo 2012 U14 HVST 32.28 +5.51 207.96
38 George Allen 2015 U12 BKH 32.36 +5.59 210.98
39 Christian Peterson 2014 U12 CAR 32.40 +5.63 212.49
40 Henry Westphal 2015 U12 ARC 32.47 +5.70 215.13
41 Odin Arendt 2012 U14 GIL 32.52 +5.75 217.02
42 Maxwell Sauer 2013 U14 AFT 32.52 +5.76 217.40
43 Ari Khan 2014 U12 BKH 32.54 +5.78 218.15
44 Emmett Zeuli 2013 U14 AFT 32.69 +5.93 223.82
45 Lj Brine 2013 U14 ARC 32.81 +6.04 227.97
46 Francis Stolz 2013 U14 GIL 33.04 +6.28 237.03
47 Phillip Kohl 2013 U14 BKH 33.33 +6.56 247.59
48 Henry Cole 2013 U14 ARC 33.57 +6.81 257.03
49 Luca Tartaglia 2013 U14 AFT 33.61 +6.84 258.16
50 Jonas Ebbitt 2014 U12 BKH 33.66 +6.90 260.43
51 Quinn Knoph 2012 U14 FST 34.11 +7.34 277.03
52 Bodie Walsh 2014 U12 GIL 34.18 +7.41 279.67
53 Charlie Saaranen 2014 U12 BKH 34.19 +7.43 280.43
54 Andrew Schwantke 2014 U12 ARC 34.23 +7.46 281.56
55 Nolan Cretzmeyer 2015 U12 ARC 34.26 +7.49 282.69
56 Seamus Finnerty 2015 U12 ARC 34.26 +7.50 283.07
57 Miles Paulson 2014 U12 AFT 34.37 +7.60 286.85
58 Henry Gaetz 2013 U14 FST 34.46 +7.69 290.24
59 Emmett Cole 2014 U12 ARC 34.56 +7.80 294.39
60 Sullivan Surface 2015 U12 ARC 34.66 +7.90 298.17
61 Wes Johnson 2015 U12 BKH 34.85 +8.08 304.96
62 Barrett Kollasch 2013 U14 GIL 34.87 +8.10 305.72
63 Flynn Chesnut 2015 U12 AFT 34.87 +8.11 306.09
64 Archie Pekarek 2014 U12 BKH 34.88 +8.12 306.47
65 Caleb Thomas 2015 U12 GIL 35.07 +8.31 313.64
66 Henrik Teschler 2015 U12 AFT 35.42 +8.66 326.85
67 Gray Werner 2015 U12 ARC 35.48 +8.71 328.74
68 Asher Gustafson 2015 U12 GIL 35.53 +8.76 330.63
69 Boden Erickson 2015 U12 GIL 36.95 +10.19 384.60
70 Jack Stickney 2012 U14 ARC 37.72 +10.96 413.66
71 Connor Parks 2015 U12 ARC 38.08 +11.31 426.87
72 Alexander Schwantke 2015 U12 ARC 38.14 +11.37 429.14
73 James McNamara 2015 U12 ARC 38.39 +11.62 438.57
74 Colin Brown 2012 U14 ARC 39.15 +12.39 467.63
75 Isaiah Junker 2015 U12 ARC 39.90 +13.13 495.56
- Milo Marchesi 2014 U12 AFT DNS
- Arthur Coleman 2015 U12 AFT DNS
- Henning Cutshall 2014 U12 BKH DNF
- Fisher Swanson 2014 U12 FST DNS
- Cade Barnes 2015 U12 BKH DNS
- Ezra Noskowiak 2012 U14 - DSQ
- Anders Richardson 2012 U14 GIL DNF
- Peter Molinaro 2013 U14 AFT DNF
- Victor Welshans 2013 U14 AFT DNF
- Cayden Good 2013 U14 FST DNS