← Pick another

Doyle, Nora

My 15 · U14-SR F GS

SeedFinishAthlete TotalMove
49 22 Heiraas, Alicia 56.91 ▲27
59 43 Flynn, Madeline 59.21 ▲16
50 45 Presly, Emilia 60.33 ▲5
51 46 Marchesi, Helena 60.56 ▲5
53 47 Teschler, Elin 60.62 ▲6
54 49 Doyle, Nora 61.22 ▲5
58 51 Whittaker-Jolly, Olivia 61.31 ▲7
56 52 Stephens, Caroline 61.72 ▲4
61 54 Dobson, Hadley 61.94 ▲7
52 56 Selstad, Berit 62.34 ▼4
47 57 Fresia, Michaella 62.38 ▼10
48 61 McBride, Brooklynn 62.58 ▼13
57 62 Gleason, Margaret 62.97 ▼5
55 DNF Benson, Tulley DNF
60 DNF Henry, Cora DNF