← Pick another

Farrell, Brendan

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
17 8 Moertel, William 53.86 ▲9
14 9 Titler, Teddy 53.91 ▲5
22 10 Corbett, Matt 54.46 ▲12
13 11 Jakobe, Benjamin 54.54 ▲2
15 12 Kim, Charlie 54.71 ▲3
27 13 Schreiber, Beckett 54.94 ▲14
20 18 Farrell, Brendan 55.70 ▲2
23 19 Eck, Jett 55.85 ▲4
19 22 Kim, Henry 56.45 ▼3
26 27 Margolin, Samuel 57.57 ▼1
16 DNF Sampson, Reef DNF
18 DNF Lee, Nolan DNF
21 DNF Braton, Isaiah DNF
24 DNF Adams, Tucker DNF
25 DNF Francis-Jones, Will DNF