← Pick another

Francis, Dylan

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
45 15 Sullivan, Oliver 55.45 ▲30
49 17 MUELLER, John 55.67 ▲32
48 20 Bird, Travis 56.08 ▲28
40 25 Welshans, Victor 56.63 ▲15
51 29 Stinnett, Jack 57.79 ▲22
37 32 Monson, Chase 58.47 ▲5
47 33 Maslev, Rad 58.96 ▲14
39 36 Jones, Pete 59.33 ▲3
38 37 McNamara, Alexander 59.71 ▲1
43 40 Hartung, Griffin 60.87 ▲3
50 44 Anderson, Walter 61.39 ▲6
41 45 Larson, Zane 63.54 ▼4
42 DNF Marthaler, Donek DNF
44 DNF Francis, Dylan DNF
46 DNF Blanchard, Wyatt DNF