← Pick another

Marthaler, Pike

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
49 17 MUELLER, John 55.67 ▲32
48 20 Bird, Travis 56.08 ▲28
51 29 Stinnett, Jack 57.79 ▲22
47 33 Maslev, Rad 58.96 ▲14
52 34 Roath, Charley 58.97 ▲18
54 35 Marthaler, Pike 59.18 ▲19
55 38 Young, Harrison 60.13 ▲17
50 44 Anderson, Walter 61.39 ▲6
57 47 Larson, Finn 63.72 ▲10
59 48 Sauer, Maxwell 63.74 ▲11
53 DNF Pierce, Asher DNF
56 DSQ Chalekian, Sullivan DSQ
58 DSQ Chupp, Logan DSQ
60 DSQ Zeuli, Emmett DSQ
61 DSQ Arendt, Odin DSQ