← Pick another

Francis-Jones, Will

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
22 10 Corbett, Matt 54.46 ▲12
27 13 Schreiber, Beckett 54.94 ▲14
20 18 Farrell, Brendan 55.70 ▲2
23 19 Eck, Jett 55.85 ▲4
19 22 Kim, Henry 56.45 ▼3
28 23 Wing, Arthur 56.60 ▲5
26 27 Margolin, Samuel 57.57 ▼1
29 28 Roettger, Owen 57.70 ▲1
30 30 Geelan, Jack 57.82
32 39 Ware, Thaddeus 60.23 ▼7
18 DNF Lee, Nolan DNF
21 DNF Braton, Isaiah DNF
24 DNF Adams, Tucker DNF
25 DNF Francis-Jones, Will DNF
31 DNF Holzemer, Beck DNF