← Pick another

Roettger, Owen

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
22 10 Corbett, Matt 54.46 ▲12
27 13 Schreiber, Beckett 54.94 ▲14
34 16 Doherty, Michael 55.55 ▲18
23 19 Eck, Jett 55.85 ▲4
33 21 McGonagle, Hugh 56.18 ▲12
28 23 Wing, Arthur 56.60 ▲5
35 24 Belich, Gavin 56.62 ▲11
36 26 Opsata, Liam 57.52 ▲10
26 27 Margolin, Samuel 57.57 ▼1
29 28 Roettger, Owen 57.70 ▲1
30 30 Geelan, Jack 57.82
32 39 Ware, Thaddeus 60.23 ▼7
24 DNF Adams, Tucker DNF
25 DNF Francis-Jones, Will DNF
31 DNF Holzemer, Beck DNF