← Pick another

Opsata, Liam

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
34 16 Doherty, Michael 55.55 ▲18
33 21 McGonagle, Hugh 56.18 ▲12
35 24 Belich, Gavin 56.62 ▲11
40 25 Welshans, Victor 56.63 ▲15
36 26 Opsata, Liam 57.52 ▲10
29 28 Roettger, Owen 57.70 ▲1
30 30 Geelan, Jack 57.82
37 32 Monson, Chase 58.47 ▲5
39 36 Jones, Pete 59.33 ▲3
38 37 McNamara, Alexander 59.71 ▲1
32 39 Ware, Thaddeus 60.23 ▼7
43 40 Hartung, Griffin 60.87 ▲3
41 45 Larson, Zane 63.54 ▼4
31 DNF Holzemer, Beck DNF
42 DNF Marthaler, Donek DNF