U14-SR M GS ยท By Category
SR
1| ๐ฅ | Trotto, ZachDUL | 52.28 | 13.51 |
U14
26| ๐ฅ | Titler, TeddyBKH | 53.91 | 45.42 |
| ๐ฅ | Sullivan, OliverAFT | 55.45 | 75.57 |
| ๐ฅ | Doherty, MichaelAFT | 55.55 | 77.53 |
| 4 | McGonagle, HughBKH | 56.18 | 89.86 |
| 5 | Welshans, VictorAFT | 56.63 | 98.67 |
| 6 | Stinnett, JackAFT | 57.79 | 121.38 |
| 7 | Maslev, RadBKH | 58.96 | 144.29 |
| 8 | Roath, CharleyGIL | 58.97 | 144.48 |
| 9 | Young, HarrisonGIL | 60.13 | 167.19 |
| 10 | Chupp, GrantGIL | 60.88 | 181.87 |
| 11 | Harrison, MilesGIL | 63.66 | 236.30 |
| 12 | Sauer, MaxwellAFT | 63.74 | 237.87 |
| 13 | Johnson, LincolnAFT | 65.16 | 265.67 |
| 14 | Krebsbach, SawyerGIL | 65.97 | 281.52 |
| 15 | Gaetz, HenryFST | 67.09 | 303.45 |
| 16 | Belich, EliDUL | 67.33 | 308.15 |
| DNF | Storlie, JacksonWEV | DNF | |
| DSQ | Zeuli, EmmettAFT | DSQ | |
| DSQ | Arendt, OdinGIL | DSQ | |
| DSQ | Chupp, LoganGIL | DSQ | |
| DNF | Knadle, ParkerCAR | DNF | |
| DNF | Blanchard, WyattGIL | DNF | |
| DSQ | Chalekian, SullivanGIL | DSQ | |
| DNF | Kohl, PhillipBKH | DNF | |
| DNF | Adams, TuckerCAR | DNF | |
| DNF | Pierce, AsherGIL | DNF |
U16
28| ๐ฅ | Hopke, BrextenBKH | 51.59 | 0.00 |
| ๐ฅ | Humbert, JacobAFT | 53.24 | 32.30 |
| ๐ฅ | Levander, EverettAFT | 53.33 | 34.06 |
| 4 | Moertel, WilliamGIL | 53.86 | 44.44 |
| 5 | Corbett, MattAFT | 54.46 | 56.19 |
| 6 | Jakobe, BenjaminGIL | 54.54 | 57.75 |
| 7 | Kim, CharlieGIL | 54.71 | 61.08 |
| 8 | Eck, JettAFT | 55.85 | 83.40 |
| 9 | Wing, ArthurFST | 56.60 | 98.08 |
| 10 | Belich, GavinDUL | 56.62 | 98.47 |
| 11 | Opsata, LiamGIL | 57.52 | 116.09 |
| 12 | Margolin, SamuelGIL | 57.57 | 117.07 |
| 13 | Roettger, OwenAFT | 57.70 | 119.62 |
| 14 | Geelan, JackGIL | 57.82 | 121.97 |
| 15 | Hinrichs, BenGIL | 58.20 | 129.41 |
| 16 | Monson, ChaseGIL | 58.47 | 134.69 |
| 17 | McNamara, AlexanderFST | 59.71 | 158.97 |
| 18 | Ware, ThaddeusGIL | 60.23 | 169.15 |
| 19 | Hartung, GriffinDUL | 60.87 | 181.68 |
| 20 | DeGrote, BeckettWEV | 60.94 | 183.05 |
| 21 | Anderson, WalterBKH | 61.39 | 191.86 |
| 22 | Larson, FinnGIL | 63.72 | 237.47 |
| 23 | Erven, JamesDUL | 70.40 | 368.25 |
| DNF | Holzemer, BeckFST | DNF | |
| DNF | Braton, IsaiahGIL | DNF | |
| DNF | Marthaler, DonekBKH | DNF | |
| DNF | Mulligan, FinAFT | DNF | |
| DNF | Sampson, ReefAFT | DNF |
U18
15| ๐ฅ | Wolter, BergenGIL | 52.43 | 16.45 |
| ๐ฅ | Swanson, BreckGIL | 53.19 | 31.32 |
| ๐ฅ | Schreiber, BeckettAFT | 54.94 | 65.58 |
| 4 | MUELLER, JohnWEV | 55.67 | 79.88 |
| 5 | Farrell, BrendanDUL | 55.70 | 80.46 |
| 6 | Kim, HenryGIL | 56.45 | 95.15 |
| 7 | Marthaler, PikeBKH | 59.18 | 148.59 |
| 8 | Jones, PeteFST | 59.33 | 151.53 |
| 9 | Center, WilliamFST | 61.15 | 187.16 |
| 10 | Larson, ZaneGIL | 63.54 | 233.95 |
| DNF | Braton, NoahGIL | DNF | |
| DNF | Francis, DylanWEV | DNF | |
| DNF | Francis-Jones, WillGIL | DNF | |
| DNF | Bartel, LakenFST | DNF | |
| DNF | Lee, NolanGIL | DNF |
U21
4| ๐ฅ | Lindemer, LukeAFT | 53.29 | 33.28 |
| ๐ฅ | Humbert, AndrewAFT | 55.02 | 67.15 |
| ๐ฅ | Bird, TravisDUL | 56.08 | 87.90 |
| 4 | Chang, AndrewAFT | 74.15 | 441.67 |