← Pick another

OLEKSY, RILEY

My 15 · Mens Mon GS 2

SeedFinishAthlete TotalMove
30 15 Nichols, Orran 128.71 ▲15
27 17T BLISS, Jackson 129.11 ▲10
25 20 ABRAHAM, Connor 129.80 ▲5
23 21 Brody, Preston 129.98 ▲2
21 22 RAMOIE, Didier 130.68 ▼1
24 23 Ferrales, Julian 131.45 ▲1
26 25 Mjanger, Austin 131.94 ▲1
35 26 Navin, Myles 132.06 ▲9
22 28 Kanarowski, Luke 132.25 ▼6
33 31 FORSBERG, Mitchell 134.50 ▲2
32 33 Dunn, Connor 137.12 ▼1
28 34 OLEKSY, RILEY 137.43 ▼6
31 35 Woods, Brady 137.50 ▼4
34 36 Kleckner, Brian 139.73 ▼2
29 DNS Amirayan, Artin DNS