← Pick another

Brody, Preston

My 15 · Mens Mon GS 2

SeedFinishAthlete TotalMove
16 9 Wilker, Tate 127.60 ▲7
30 15 Nichols, Orran 128.71 ▲15
18 17T SOCOLEAN, Adam Jake 129.11 ▲1
27 17T BLISS, Jackson 129.11 ▲10
17 19 HEATHMAN, Eli 129.75 ▼2
25 20 ABRAHAM, Connor 129.80 ▲5
23 21 Brody, Preston 129.98 ▲2
21 22 RAMOIE, Didier 130.68 ▼1
24 23 Ferrales, Julian 131.45 ▲1
26 25 Mjanger, Austin 131.94 ▲1
20 27 DERNER, Samuel 132.24 ▼7
22 28 Kanarowski, Luke 132.25 ▼6
19 32 ROBINSON, Thomas 134.65 ▼13
28 34 OLEKSY, RILEY 137.43 ▼6
29 DNS Amirayan, Artin DNS