← Pick another

HEATHMAN, Eli

My 15 · Mens Mon GS 2

SeedFinishAthlete TotalMove
13 7 Buchheister, Luka 127.32 ▲6
16 9 Wilker, Tate 127.60 ▲7
12 13 Ewing, Gray 128.65 ▼1
14 14 Nolan, Sean 128.70
10 16 Jaeger, Cashton 129.10 ▼6
18 17T SOCOLEAN, Adam Jake 129.11 ▲1
17 19 HEATHMAN, Eli 129.75 ▼2
23 21 Brody, Preston 129.98 ▲2
21 22 RAMOIE, Didier 130.68 ▼1
24 23 Ferrales, Julian 131.45 ▲1
20 27 DERNER, Samuel 132.24 ▼7
22 28 Kanarowski, Luke 132.25 ▼6
19 32 ROBINSON, Thomas 134.65 ▼13
11 DNF Petkov, Anthony DNF
15 DNF SHAMAH, Teodor DNF