← Pick another

Palmquist, Trevor

My 15 · Mens Mon GS 2

SeedFinishAthlete TotalMove
6 1 TRUMAN, Andrew 125.31 ▲5
3 2 GLANTZ, Van 125.69 ▲1
8 3 Hirn, Reid 125.86 ▲5
9 4 RAFFERTY OLSSON, Aidan 126.53 ▲5
2 5 BINDAS, Noah 126.90 ▼3
4 6 Reents, Jackson 127.18 ▼2
13 7 Buchheister, Luka 127.32 ▲6
7 8 SANDERS, Oliver 127.50 ▼1
1 10 Palmquist, Trevor 127.87 ▼9
5 12 HEATHMAN, Reed 128.40 ▼7
12 13 Ewing, Gray 128.65 ▼1
14 14 Nolan, Sean 128.70
10 16 Jaeger, Cashton 129.10 ▼6
11 DNF Petkov, Anthony DNF
15 DNF SHAMAH, Teodor DNF