← Pick another

Navin, Myles

My 15 · Mens Mon GS 2

SeedFinishAthlete TotalMove
36 11 Dettmer, Elijah 128.39 ▲25
30 15 Nichols, Orran 128.71 ▲15
35 26 Navin, Myles 132.06 ▲9
37 30 DORN, Mason 134.04 ▲7
33 31 FORSBERG, Mitchell 134.50 ▲2
32 33 Dunn, Connor 137.12 ▼1
28 34 OLEKSY, RILEY 137.43 ▼6
31 35 Woods, Brady 137.50 ▼4
34 36 Kleckner, Brian 139.73 ▼2
38 37 Williams, Wyatt 142.66 ▲1
39 38 Render, Benjamin 146.88 ▲1
41 39 Harvath, Charleston 150.04 ▲2
42 40 Chang, Andrew 201.03 ▲2
29 DNS Amirayan, Artin DNS
40 DNF Sullivan, William DNF