Mens Mon GS 2 ยท By Category
SR
8| ๐ฅ | TRUMAN, AndrewNNR | 125.31 | 0.00 |
| ๐ฅ | RAFFERTY OLSSON, AidanELD | 126.53 | 9.83 |
| ๐ฅ | HEATHMAN, ReedNMU | 128.40 | 24.91 |
| 4 | Nolan, SeanAFT | 128.70 | 27.32 |
| 5 | ABRAHAM, ConnorNMU | 129.80 | 36.19 |
| 6 | Shultz, WyattSOST | 133.04 | 62.30 |
| 7 | FORSBERG, MitchellNMU | 134.50 | 74.07 |
| 8 | Harvath, CharlestonSOST | 150.04 | 199.32 |
U18
24| ๐ฅ | Hirn, ReidSWA | 125.86 | 4.43 |
| ๐ฅ | Buchheister, LukaAVSC | 127.32 | 16.20 |
| ๐ฅ | Palmquist, TrevorSUM | 127.87 | 20.63 |
| 4 | Dettmer, ElijahNNR | 128.39 | 24.82 |
| 5 | Ewing, GrayNSST | 128.65 | 26.92 |
| 6 | Nichols, OrranTBFAST | 128.71 | 27.40 |
| 7 | SOCOLEAN, Adam JakeRM | 129.11 | 30.63 |
| 8 | BLISS, JacksonPRT | 129.11 | 30.63 |
| 9 | Brody, PrestonTPT | 129.98 | 37.64 |
| 10 | Ferrales, JulianBKH | 131.45 | 49.49 |
| 11 | Sasanfar, BennoBKH | 131.48 | 49.73 |
| 12 | Navin, MylesSWA | 132.06 | 54.41 |
| 13 | DERNER, SamuelLSC | 132.24 | 55.86 |
| 14 | Kanarowski, LukeRM | 132.25 | 55.94 |
| 15 | ROBINSON, ThomasAVSC | 134.65 | 75.28 |
| 16 | Dunn, ConnorGLS | 137.12 | 95.19 |
| 17 | OLEKSY, RILEYRM | 137.43 | 97.69 |
| 18 | Woods, BradyLSC | 137.50 | 98.25 |
| 19 | Kleckner, BrianGPK | 139.73 | 116.23 |
| 20 | Williams, WyattRM | 142.66 | 139.84 |
| 21 | Render, Benjamin | 146.88 | 173.85 |
| DNF | SHAMAH, TeodorRM | DNF | |
| DNS | Amirayan, ArtinAFT | DNS | |
| DNF | Grady, Calum | DNF |
U21
13| ๐ฅ | GLANTZ, VanLSC | 125.69 | 3.06 |
| ๐ฅ | BINDAS, NoahNMU | 126.90 | 12.82 |
| ๐ฅ | Reents, JacksonSOST | 127.18 | 15.07 |
| 4 | SANDERS, OliverAVSC | 127.50 | 17.65 |
| 5 | Wilker, TateSOST | 127.60 | 18.46 |
| 6 | Jaeger, CashtonNMU | 129.10 | 30.55 |
| 7 | HEATHMAN, EliNMU | 129.75 | 35.79 |
| 8 | RAMOIE, DidierLSC | 130.68 | 43.28 |
| 9 | Mjanger, AustinSOST | 131.94 | 53.44 |
| 10 | DORN, MasonWPK | 134.04 | 70.36 |
| 11 | Chang, AndrewAFT | 201.03 | 610.30 |
| DNF | Petkov, AnthonyNMU | DNF | |
| DNF | Sullivan, WilliamSOST | DNF |