← Pick another

ROBINSON, Thomas

My 15 · Mens Mon GS Race 1

SeedFinishAthlete TotalMove
16 5 Wilker, Tate 123.31 ▲11
18 9 SOCOLEAN, Adam Jake 124.23 ▲9
12 13 Ewing, Gray 124.96 ▼1
17 15 HEATHMAN, Eli 125.59 ▲2
14 16 Nolan, Sean 125.78 ▼2
23 17 Brody, Preston 125.87 ▲6
25 20 ABRAHAM, Connor 126.58 ▲5
20 22 DERNER, Samuel 127.69 ▼2
21 23 RAMOIE, Didier 128.33 ▼2
22 24 Kanarowski, Luke 128.52 ▼2
24 26 Ferrales, Julian 128.91 ▼2
15 28 SHAMAH, Teodor 130.43 ▼13
19 33 ROBINSON, Thomas 133.17 ▼14
13 DNF Buchheister, Luka DNF
26 DNF Mjanger, Austin DNF