← Pick another

Wilker, Tate

My 15 · Mens Mon GS Race 1

SeedFinishAthlete TotalMove
16 5 Wilker, Tate 123.31 ▲11
11 6 Petkov, Anthony 123.51 ▲5
10 7 Jaeger, Cashton 123.78 ▲3
18 9 SOCOLEAN, Adam Jake 124.23 ▲9
9 11 RAFFERTY OLSSON, Aidan 124.59 ▼2
12 13 Ewing, Gray 124.96 ▼1
17 15 HEATHMAN, Eli 125.59 ▲2
14 16 Nolan, Sean 125.78 ▼2
23 17 Brody, Preston 125.87 ▲6
20 22 DERNER, Samuel 127.69 ▼2
21 23 RAMOIE, Didier 128.33 ▼2
22 24 Kanarowski, Luke 128.52 ▼2
15 28 SHAMAH, Teodor 130.43 ▼13
19 33 ROBINSON, Thomas 133.17 ▼14
13 DNF Buchheister, Luka DNF