← Pick another

BLISS, Jackson

My 15 · Mens Mon GS Race 1

SeedFinishAthlete TotalMove
30 14 Nichols, Orran 125.21 ▲16
23 17 Brody, Preston 125.87 ▲6
25 20 ABRAHAM, Connor 126.58 ▲5
27 21 BLISS, Jackson 126.95 ▲6
20 22 DERNER, Samuel 127.69 ▼2
21 23 RAMOIE, Didier 128.33 ▼2
22 24 Kanarowski, Luke 128.52 ▼2
24 26 Ferrales, Julian 128.91 ▼2
33 29 FORSBERG, Mitchell 130.74 ▲4
31 31 Woods, Brady 131.35
32 34 Dunn, Connor 133.21 ▼2
34 36 Kleckner, Brian 135.67 ▼2
28 37 OLEKSY, RILEY 136.69 ▼9
26 DNF Mjanger, Austin DNF
29 DNS Amirayan, Artin DNS