โ† Back to Mens Mon GS Race 1

Mens Mon GS Race 1 ยท By Category

SR

8
๐Ÿฅ‡ TRUMAN, AndrewNNR 123.19 3.29
๐Ÿฅˆ RAFFERTY OLSSON, AidanELD 124.59 14.81
๐Ÿฅ‰ HEATHMAN, ReedNMU 124.81 16.62
4 Nolan, SeanAFT 125.78 24.59
5 ABRAHAM, ConnorNMU 126.58 31.17
6 Shultz, WyattSOST 129.70 56.84
7 FORSBERG, MitchellNMU 130.74 65.39
8 Harvath, CharlestonSOST 147.56 203.74

U18

24
๐Ÿฅ‡ Hirn, ReidSWA 123.80 8.31
๐Ÿฅˆ SOCOLEAN, Adam JakeRM 124.23 11.84
๐Ÿฅ‰ Palmquist, TrevorSUM 124.34 12.75
4 Ewing, GrayNSST 124.96 17.85
5 Nichols, OrranTBFAST 125.21 19.91
6 Brody, PrestonTPT 125.87 25.33
7 Dettmer, ElijahNNR 126.35 29.28
8 BLISS, JacksonPRT 126.95 34.22
9 DERNER, SamuelLSC 127.69 40.30
10 Kanarowski, LukeRM 128.52 47.13
11 Sasanfar, BennoBKH 128.75 49.02
12 Ferrales, JulianBKH 128.91 50.34
13 SHAMAH, TeodorRM 130.43 62.84
14 Navin, MylesSWA 131.32 70.16
15 Woods, BradyLSC 131.35 70.41
16 ROBINSON, ThomasAVSC 133.17 85.38
17 Dunn, ConnorGLS 133.21 85.71
18 Kleckner, BrianGPK 135.67 105.94
19 OLEKSY, RILEYRM 136.69 114.33
20 Williams, WyattRM 141.24 151.76
21 Render, Benjamin 141.89 157.11
DNF Buchheister, LukaAVSC DNF
DNS Amirayan, ArtinAFT DNS
DNF Grady, Calum DNF

U21

13
๐Ÿฅ‡ BINDAS, NoahNMU 122.79 0.00
๐Ÿฅˆ SANDERS, OliverAVSC 123.12 2.71
๐Ÿฅ‰ GLANTZ, VanLSC 123.21 3.45
4 Wilker, TateSOST 123.31 4.28
5 Petkov, AnthonyNMU 123.51 5.92
6 Jaeger, CashtonNMU 123.78 8.14
7 HEATHMAN, EliNMU 125.59 23.03
8 Reents, JacksonSOST 125.98 26.24
9 RAMOIE, DidierLSC 128.33 45.57
10 DORN, MasonWPK 131.48 71.48
11 Sullivan, WilliamSOST 133.38 87.11
12 Chang, AndrewAFT 193.78 583.92
DNF Mjanger, AustinSOST DNF