Womens Mon GS Race 2 · Penalty
GS
Penalty 81.22
calculated · 27 finishers · winner 2:10.26
(A 504.26 + B 463.88 − C 155.91) / 10 = 81.22
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| STANLEY, Sophia | 75.38 | 12.87 |
| NOVAK, Lucy | 97.90 | 19.38 |
| ROSH, Ruby | 102.68 | 12.48 |
| KALLIO, Grace | 110.18 | 54.97 |
| MCNAMAR, Elizabeth | 118.12 | 56.21 |
Sum A = 504.26
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| STANLEY, Sophia | 75.38 | 12.87 |
| HIJJAWI, Sophia | 77.74 | 64.90 |
| NOVAK, Lucy | 97.90 | 19.38 |
| ROSH, Ruby | 102.68 | 12.48 |
| KALLIO, Grace | 110.18 | 54.97 |
Sum B = 463.88
C = sum of race points of the A group (155.91).