← Pick another

FELL, Sarah

My 15 · Womens Mon GS Race 2

SeedFinishAthlete TotalMove
8 1 MARTI, Allison 130.26 ▲7
4 2 ROSH, Ruby 131.87 ▲2
1 3 STANLEY, Sophia 131.92 ▼2
3 4 NOVAK, Lucy 132.76 ▼1
11 6 Adriaanse, Marloes 135.09 ▲5
5 8 KALLIO, Grace 137.35 ▼3
7 9 MCNAMAR, Elizabeth 137.51 ▼2
9 10 Mihalik, Olivia 137.87 ▼1
2 12 HIJJAWI, Sophia 138.63 ▼10
14 13 Ize Cedillo, Paulina 139.66 ▲1
13 20 Stanton, Jessica 141.99 ▼7
15 21 Lally, Sarah 142.01 ▼6
6 22 FELL, Sarah 142.31 ▼16
10 DNS MATHE, Ellie DNS
12 DNF SICAR, Emma DNF