โ† Back to Womens Mon GS Race 2

Womens Mon GS Race 2 ยท By Category

SR

3
๐Ÿฅ‡ JOHNSON, WinterSOST 139.74 73.51
๐Ÿฅˆ Stanton, JessicaSOST 141.99 90.95
๐Ÿฅ‰ GANNON, EmmaSOST 149.03 145.54

U18

26
๐Ÿฅ‡ MARTI, AllisonGPK 130.26 0.00
๐Ÿฅˆ ROSH, RubyRM 131.87 12.48
๐Ÿฅ‰ NOVAK, LucyLSC 132.76 19.38
4 Savoie, RhianaPRT 133.19 22.72
5 Adriaanse, MarloesWPK 135.09 37.45
6 Raven, AlyssaBKH 136.48 48.23
7 KALLIO, GraceGPK 137.35 54.97
8 MCNAMAR, ElizabethGPK 137.51 56.21
9 Mihalik, OliviaFST 137.87 59.01
10 DEHLIN, EstelleGLS 138.00 60.01
11 HIJJAWI, SophiaRM 138.63 64.90
12 Ize Cedillo, Paulina 139.66 72.88
13 Scott, SidneyTBFAST 139.77 73.74
14 REWA, NeaveWIN 139.85 74.36
15 Lappi, AvaGIL 140.17 76.84
16 Wilson, HaleyAFT 140.49 79.32
17 Croney, MadalynGLS 140.54 79.71
18 Lally, SarahLSC 142.01 91.11
19 FELL, SarahLSC 142.31 93.43
20 Zinser, LolaRM 143.23 100.57
21 Berg, EmeliaAFT 144.29 108.78
22 Schwarz, Laura 150.01 153.14
DNF SICAR, EmmaGPK DNF
DNS STUDT, MarenPRT DNS
DNS RONTAL, TessaPRT DNS
DNS Putkuri, AylaTBFAST DNS

U21

3
๐Ÿฅ‡ STANLEY, SophiaLSC 131.92 12.87
๐Ÿฅˆ Backer, EloiseSOST 144.92 113.67
DNS MATHE, EllieSOST DNS