โ† Back to Womens Mon GS Race 1

Womens Mon GS Race 1 ยท By Category

SR

3
๐Ÿฅ‡ JOHNSON, WinterSOST 135.84 56.28
๐Ÿฅˆ Stanton, JessicaSOST 140.71 94.51
๐Ÿฅ‰ GANNON, EmmaSOST 148.50 155.66

U18

26
๐Ÿฅ‡ ROSH, RubyRM 128.84 1.33
๐Ÿฅˆ NOVAK, LucyLSC 128.98 2.43
๐Ÿฅ‰ MARTI, AllisonGPK 129.03 2.83
4 Savoie, RhianaPRT 130.41 13.66
5 HIJJAWI, SophiaRM 132.74 31.95
6 MCNAMAR, ElizabethGPK 133.20 35.56
7 KALLIO, GraceGPK 133.64 39.01
8 Adriaanse, MarloesWPK 133.64 39.01
9 Putkuri, AylaTBFAST 134.10 42.62
10 DEHLIN, EstelleGLS 134.72 47.49
11 Raven, AlyssaBKH 134.73 47.57
12 Wilson, HaleyAFT 136.55 61.85
13 SICAR, EmmaGPK 136.97 65.15
14 Lally, SarahLSC 136.97 65.15
15 FELL, SarahLSC 137.20 66.96
16 Ize Cedillo, Paulina 137.24 67.27
17 Scott, SidneyTBFAST 137.44 68.84
18 Lappi, AvaGIL 137.47 69.08
19 REWA, NeaveWIN 137.54 69.63
20 Mihalik, OliviaFST 137.69 70.80
21 Zinser, LolaRM 140.51 92.94
22 Croney, MadalynGLS 141.12 97.73
23 Berg, EmeliaAFT 143.70 117.98
24 Schwarz, Laura 145.98 135.88
DNF STUDT, MarenPRT DNF
DNS RONTAL, TessaPRT DNS

U21

3
๐Ÿฅ‡ STANLEY, SophiaLSC 128.67 0.00
๐Ÿฅˆ Backer, EloiseSOST 142.21 106.28
DNS MATHE, EllieSOST DNS