Womens Sun SL ยท By Category
SR
5| ๐ฅ | BYRNE, KayleeNMU | 90.08 | 37.49 |
| ๐ฅ | STERN, MadalynNMU | 91.22 | 47.20 |
| DNF | Stanton, JessicaSOST | DNF | |
| DSQ | JOHNSON, WinterSOST | DSQ | |
| DNF | GANNON, EmmaSOST | DNF |
U18
61| ๐ฅ | Kinzer, CharleyBKH | 85.68 | 0.00 |
| ๐ฅ | ROSH, RubyRM | 86.57 | 7.58 |
| ๐ฅ | SCHENK, SadieTEL | 87.66 | 16.87 |
| 4 | NOVAK, LucyLSC | 88.28 | 22.15 |
| 5 | Raven, AlyssaBKH | 88.80 | 26.58 |
| 6 | ARMISTEAD, ShaySSCV | 88.97 | 28.03 |
| 7 | DRAI CABALLERO, EllaSSCV | 89.02 | 28.46 |
| 8 | Gerber, QuinnGTS | 89.21 | 30.08 |
| 9 | Grillo, PiperGIL | 89.34 | 31.18 |
| 10 | Savoie, RhianaPRT | 89.59 | 33.31 |
| 11 | Putkuri, AylaTBFAST | 91.14 | 46.52 |
| 12 | MCNAMAR, ElizabethGPK | 91.15 | 46.60 |
| 13 | Lally, SarahLSC | 91.47 | 49.33 |
| 14 | FELL, SarahLSC | 91.83 | 52.40 |
| 15 | DEHLIN, EstelleGLS | 92.49 | 58.02 |
| 16 | Lappi, AvaGIL | 92.76 | 60.32 |
| 17 | REWA, NeaveWIN | 93.21 | 64.16 |
| 18 | STUDT, MarenPRT | 93.32 | 65.09 |
| 19 | McCroskey, ElizabethBKH | 93.73 | 68.59 |
| 20 | Adriaanse, MarloesWPK | 93.81 | 69.27 |
| 21 | Schaub, SonyaSSCV | 93.83 | 69.44 |
| 22 | KALLIO, GraceGPK | 94.18 | 72.42 |
| 23 | Mihalik, OliviaFST | 94.56 | 75.66 |
| 24 | Bozung, EliseAVSC | 94.64 | 76.34 |
| 25 | Richardson, NoraGIL | 96.44 | 91.68 |
| 26 | Christenson, LaurenAFT | 96.73 | 94.15 |
| 27 | Tredinnick, BrynnFST | 97.25 | 98.58 |
| 28 | Suddendorf, LeenaPKS | 97.99 | 104.88 |
| 29 | Longsdorf, MariaFST | 98.55 | 109.65 |
| 30 | Zinser, LolaRM | 98.61 | 110.16 |
| 31 | Weyrauch, SophiaDUL | 99.38 | 116.73 |
| 32 | Schwarz, Laura | 99.63 | 118.86 |
| 33 | Peltz, BrennaBKH | 99.97 | 121.75 |
| 34 | Stephens, CarolineWEV | 108.52 | 194.60 |
| DSQ | Demino, EdenSUM | DSQ | |
| DNF | CROSS, MackenzieSUM | DNF | |
| DNF | MARTI, AllisonGPK | DNF | |
| DSQ | Pendergast, SonjaBKH | DSQ | |
| DNF | Madison, SydniDUL | DNF | |
| DSQ | WEBSTER, AnnabelSSP | DSQ | |
| DNF | Fretwell, MollySSP | DNF | |
| DSQ | SHRESTHA, RewaniSSP | DSQ | |
| DNF | HIJJAWI, SophiaRM | DNF | |
| DNS | Rice, KovynBKH | DNS | |
| DNF | Hopkins, LaurenSSCV | DNF | |
| DNF | ZATORSKI, KaitlinAVSC | DNF | |
| DNF | Kroeger, RocksyAVSC | DNF | |
| DNF | Berg, EmeliaAFT | DNF | |
| DNF | SICAR, EmmaGPK | DNF | |
| DNF | Wilson, HaleyAFT | DNF | |
| DNF | RONTAL, TessaPRT | DNF | |
| DNF | Brown, AdelaideGIL | DNF | |
| DNS | Krueger, AvaFST | DNS | |
| DNF | Tessier, TeagenDUL | DNF | |
| DSQ | McLain, LilianGIL | DSQ | |
| DSQ | Ize Cedillo, Paulina | DSQ | |
| DNS | Hansen, BrittaDUL | DNS | |
| DSQ | Tice, EvePRT | DSQ | |
| DNF | Scott, SidneyTBFAST | DNF | |
| DSQ | Croney, MadalynGLS | DSQ | |
| DNF | Reimers, EmmaWEL | DNF |
U21
11| ๐ฅ | CROSS, ValerieAVSC | 86.65 | 8.26 |
| ๐ฅ | Stinnett, StellaAFT | 86.72 | 8.86 |
| ๐ฅ | THOMAS, KiraAVSC | 87.09 | 12.01 |
| 4 | STANLEY, SophiaLSC | 87.78 | 17.89 |
| 5 | Backer, EloiseSOST | 92.37 | 57.00 |
| 6 | Tredinnick, AdrienneFST | 96.20 | 89.63 |
| DSQ | Schaffer, AshleyNMU | DSQ | |
| DNF | SROCK, BlancaNMU | DNF | |
| DNF | STERN, LucyNMU | DNF | |
| DSQ | Tessier, NadiaDUL | DSQ | |
| DNF | Hanson, AnnabelDUL | DNF |