← Pick another

Corbett, Matt

My 15 · U14-SR M GS Race 1

SeedFinishAthlete TotalMove
29 13 Rambow, Magnus 65.88 ▲16
25 17 Corbett, Matt 67.41 ▲8
18 19 Eck, Jett 67.69 ▼1
31 20 Halbur, Jacob 67.73 ▲11
26 22 Wing, Arthur 68.93 ▲4
21 24 Parent, Cullen 69.46 ▼3
20 26 Collins, Atley 69.90 ▼6
22 27 Henslin, Carter 70.23 ▼5
24 33 Roettger, Owen 72.05 ▼9
30 35 Metcalf, Eli 72.91 ▼5
32 39 Ware, Thaddeus 74.56 ▼7
19 DNF Chupp, William DNF
23 DNF Macor, Joseph DNF
27 DNF Geelan, Jack DNF
28 DNF Johnson, Caden DNF