← Pick another

Larson, Finn

My 15 · U14-SR M GS Race 1

SeedFinishAthlete TotalMove
50 32 Welshans, Victor 71.84 ▲18
51 38 Maslev, Rad 74.19 ▲13
57 40 Chalekian, Sullivan 75.66 ▲17
53 41 Reichenbach, Landon 75.92 ▲12
61 45 Sauer, Maxwell 77.48 ▲16
63 46 Larsen, Cabot 78.15 ▲17
58 47 Chupp, Logan 78.49 ▲11
60 49 Miller, Ryder 79.83 ▲11
49 50 Anderson, Walter 80.58 ▼1
52 DNF Sanford, Jack DNF
54 DNF Young, Harrison DNF
55 DNF Erickson, Kieran DNF
56 DNF Larson, Finn DNF
59 DNF Jung, Leo DNF
62 DNS Hudson, Grady DNS