← Pick another

Titler, Teddy

My 15 · U14-SR M GS Race 1

SeedFinishAthlete TotalMove
3 1 Jones, Reid 61.95 ▲2
4 2 Mjanger, Luke 62.11 ▲2
15 3 Moertel, William 64.18 ▲12
5 4 Humbert, Jacob 64.42 ▲1
12 5 Jakobe, Benjamin 64.64 ▲7
6 6 Levander, Everett 64.66
13 8 Kim, Charlie 64.97 ▲5
9 9 Titler, Teddy 65.03
7 10 Knadle, Parker 65.24 ▼3
14 12 Scharrer, Skogen 65.59 ▲2
8 14 Sampson, Reef 66.09 ▼6
11 16 Sanderson, Cooper 67.31 ▼5
10 18 Johnson, Kolt 67.45 ▼8
2 DNF Mulligan, Fin DNF
16 DNF Braton, Isaiah DNF