← Pick another

Collins, Atley

My 15 · U14-SR M GS Race 1

SeedFinishAthlete TotalMove
15 3 Moertel, William 64.18 ▲12
13 8 Kim, Charlie 64.97 ▲5
17 11 Richardson, Anders 65.37 ▲6
14 12 Scharrer, Skogen 65.59 ▲2
25 17 Corbett, Matt 67.41 ▲8
18 19 Eck, Jett 67.69 ▼1
26 22 Wing, Arthur 68.93 ▲4
21 24 Parent, Cullen 69.46 ▼3
20 26 Collins, Atley 69.90 ▼6
22 27 Henslin, Carter 70.23 ▼5
24 33 Roettger, Owen 72.05 ▼9
16 DNF Braton, Isaiah DNF
19 DNF Chupp, William DNF
23 DNF Macor, Joseph DNF
27 DNF Geelan, Jack DNF