U14-SR M GS Race 1 ยท By Category
U14
34| ๐ฅ | Titler, TeddyBKH | 65.03 | 50.21 |
| ๐ฅ | Knadle, ParkerCAR | 65.24 | 53.64 |
| ๐ฅ | Richardson, AndersGIL | 65.37 | 55.76 |
| 4 | Rambow, MagnusFST | 65.88 | 64.07 |
| 5 | Simon, SpencerGIL | 69.83 | 128.47 |
| 6 | Doherty, MichaelAFT | 71.42 | 154.39 |
| 7 | Welshans, VictorAFT | 71.84 | 161.24 |
| 8 | Chernov, GrahamDUL | 72.25 | 167.93 |
| 9 | Snowise, AsherAFT | 73.24 | 184.07 |
| 10 | Kaim, NolanGIL | 73.26 | 184.39 |
| 11 | Maslev, RadBKH | 74.19 | 199.55 |
| 12 | Chalekian, SullivanGIL | 75.66 | 223.52 |
| 13 | Reichenbach, LandonGIL | 75.92 | 227.76 |
| 14 | Malecha, GarrettAFT | 76.34 | 234.61 |
| 15 | Zeuli, EmmettAFT | 76.88 | 243.41 |
| 16 | Sauer, MaxwellAFT | 77.48 | 253.19 |
| 17 | Larsen, CabotDUL | 78.15 | 264.12 |
| 18 | Chupp, LoganGIL | 78.49 | 269.66 |
| 19 | Tartaglia, LucaAFT | 78.71 | 273.25 |
| 20 | Miller, RyderBKH | 79.83 | 291.51 |
| 21 | Longsdorf, MicahFST | 80.73 | 306.18 |
| 22 | Johnson, LincolnAFT | 81.28 | 315.15 |
| 23 | Kohl, PhillipBKH | 81.59 | 320.20 |
| 24 | Krebsbach, SawyerGIL | 82.56 | 336.01 |
| 25 | Snowise, CobyAFT | 82.74 | 338.95 |
| DNF | McGonagle, HughBKH | DNF | |
| DNF | Sullivan, OliverAFT | DNF | |
| DNF | Scharrer, TorstenBKH | DNF | |
| DNF | Blanchard, WyattGIL | DNF | |
| DNF | Young, HarrisonGIL | DNF | |
| DNF | Erickson, KieranGIL | DNF | |
| DNF | Jung, LeoBKH | DNF | |
| DNF | Thatcher, IanFST | DNF | |
| DNS | Gaetz, HenryFST | DNS |
U16
37| ๐ฅ | Jones, ReidTBFAST | 61.95 | 0.00 |
| ๐ฅ | Mjanger, LukeAFT | 62.11 | 2.61 |
| ๐ฅ | Moertel, WilliamGIL | 64.18 | 36.36 |
| 4 | Humbert, JacobAFT | 64.42 | 40.27 |
| 5 | Jakobe, BenjaminGIL | 64.64 | 43.86 |
| 6 | Levander, EverettAFT | 64.66 | 44.18 |
| 7 | Schaeppi, AsaGIL | 64.73 | 45.32 |
| 8 | Kim, CharlieGIL | 64.97 | 49.24 |
| 9 | Sampson, ReefAFT | 66.09 | 67.50 |
| 10 | Margolin, SamuelGIL | 67.13 | 84.45 |
| 11 | Sanderson, CooperDUL | 67.31 | 87.39 |
| 12 | Corbett, MattAFT | 67.41 | 89.02 |
| 13 | Johnson, KoltFST | 67.45 | 89.67 |
| 14 | Eck, JettAFT | 67.69 | 93.58 |
| 15 | Halbur, JacobFST | 67.73 | 94.23 |
| 16 | Barbeau, AveryFST | 68.16 | 101.24 |
| 17 | Wing, ArthurFST | 68.93 | 113.80 |
| 18 | Holzemer, BeckFST | 69.25 | 119.02 |
| 19 | Collins, AtleyDUL | 69.90 | 129.61 |
| 20 | Henslin, CarterFST | 70.23 | 134.99 |
| 21 | Opsata, LiamGIL | 70.26 | 135.48 |
| 22 | Monson, ChaseGIL | 70.96 | 146.89 |
| 23 | Roettger, OwenAFT | 72.05 | 164.67 |
| 24 | Metcalf, EliDUL | 72.91 | 178.69 |
| 25 | Ware, ThaddeusGIL | 74.56 | 205.59 |
| 26 | Hartung, GriffinDUL | 76.97 | 244.88 |
| 27 | Anderson, WalterBKH | 80.58 | 303.73 |
| 28 | Mansell, JohnDUL | 88.71 | 436.28 |
| DNF | Geelan, JackGIL | DNF | |
| DNF | Mulligan, FinAFT | DNF | |
| DNF | Braton, IsaiahGIL | DNF | |
| DNF | Macor, JosephDUL | DNF | |
| DNF | Chupp, WilliamGIL | DNF | |
| DNF | Johnson, CadenBKH | DNF | |
| DNF | Sanford, JackFST | DNF | |
| DNF | Larson, FinnGIL | DNF | |
| DNS | Hudson, GradyDUL | DNS |
U18
4| ๐ฅ | Scharrer, SkogenBKH | 65.59 | 59.34 |
| ๐ฅ | Parent, CullenFST | 69.46 | 122.44 |
| ๐ฅ | Jones, PeteFST | 71.13 | 149.67 |
| DNF | Larson, ZaneGIL | DNF |