← Pick another

Ward, Estella

My 15 · U14-SR F GS Race 1

SeedFinishAthlete TotalMove
27 9 Allen, Milly 67.42 ▲18
36 14 Kautt, Audrey 68.73 ▲22
40 19 Anderson, Britta 69.39 ▲21
26 20 Tanner, Amelia 69.70 ▲6
28 29 Gustafson, Harriet 71.23 ▼1
37 30 Bean, Lillian 71.26 ▲7
35 31 Ohland, Ella 71.41 ▲4
34 36 Katzung, Charlotte 71.79 ▼2
31 40 Miller, Quinn 72.78 ▼9
33 41 Ward, Estella 72.97 ▼8
29 44 Chalekian, Lydia 74.02 ▼15
30 48 Nygren, Greta 74.56 ▼18
32 DNF Krych, Kinley DNF
38 DNF Heiraas, Alicia DNF
39 DNF Presly, Emilia DNF