← Pick another

DORN, Mason

My 15 · Mens Sun SL

SeedFinishAthlete TotalMove
91 41 RODA MALTAS, Grau 100.66 ▲50
90 48 Lee, Nolan 102.87 ▲42
80 49 KUHN, Pierson 103.11 ▲31
92 50 Ripple, Louis 103.13 ▲42
78 52 Kuhl, Benjamin 104.09 ▲26
84 53 Dumond, Soren 104.22 ▲31
85 59 DORN, Mason 107.15 ▲26
89 63 Dunn, Connor 109.84 ▲26
79 DNF Humbert, Andrew DNF
81 DNS Simmering, Bennett DNS
82 DNF Schunk, Tobias DNF
83 DNF DERNER, Samuel DNF
86 DNS OBERLEE, Sam DNS
87 DNF Kim, Henry DNF
88 DNF Bartel, Laken DNF