Mens Sun SL ยท By Category
SR
12| ๐ฅ | RAFFERTY OLSSON, AidanELD | 94.71 | 9.05 |
| ๐ฅ | HEATHMAN, ReedNMU | 95.53 | 15.45 |
| ๐ฅ | Nolan, SeanAFT | 95.62 | 16.15 |
| 4 | TRUMAN, AndrewNNR | 96.53 | 23.25 |
| 5 | DEHART, NathanNMU | 96.71 | 24.66 |
| 6 | MUELLER, OliverGIL | 97.27 | 29.03 |
| 7 | FORSBERG, MitchellNMU | 97.67 | 32.15 |
| 8 | Shultz, WyattSOST | 99.34 | 45.18 |
| DNF | ABRAHAM, ConnorNMU | DNF | |
| DNF | Harvath, CharlestonSOST | DNF | |
| DNF | James, AlexanderSOST | DNF | |
| DNF | SPRINGER, BodeFST | DNF |
U18
85| ๐ฅ | Hirn, ReidSWA | 93.80 | 1.95 |
| ๐ฅ | Turnbull, BlaiseSUM | 94.45 | 7.02 |
| ๐ฅ | KISER, KodaSSP | 96.11 | 19.98 |
| 4 | WICK, ConnorSSCV | 96.73 | 24.81 |
| 5 | Anderson, OscarGIL | 96.87 | 25.91 |
| 6 | Swanson, BreckGIL | 97.31 | 29.34 |
| 7 | Buchheister, LukaAVSC | 98.31 | 37.14 |
| 8 | Wolter, BergenGIL | 98.34 | 37.38 |
| 9 | Green, AaronSUM | 98.67 | 39.95 |
| 10 | Bristlin, TristanFST | 98.71 | 40.27 |
| 11 | Ferrales, JulianBKH | 98.92 | 41.90 |
| 12 | HATCHER, HughTEL | 99.29 | 44.79 |
| 13 | SOCOLEAN, Adam JakeRM | 99.33 | 45.10 |
| 14 | Ferguson, MadocASB | 99.36 | 45.34 |
| 15 | Jakobe, MichaelGIL | 99.86 | 49.24 |
| 16 | Sasanfar, BennoBKH | 100.24 | 52.20 |
| 17 | Amirayan, ArtinAFT | 100.25 | 52.28 |
| 18 | Turcotte, JohnBKH | 100.32 | 52.83 |
| 19 | Kanarowski, LukeRM | 100.38 | 53.30 |
| 20 | Walker, WilsonSSP | 100.45 | 53.84 |
| 21 | RODA MALTAS, GrauSSP | 100.66 | 55.48 |
| 22 | Biglow, SchuylerSSP | 101.01 | 58.21 |
| 23 | Brody, PrestonTPT | 101.23 | 59.93 |
| 24 | Pooley, GarrettFST | 101.37 | 61.02 |
| 25 | Braton, NoahGIL | 101.56 | 62.50 |
| 26 | Navin, MylesSWA | 102.60 | 70.62 |
| 27 | BOGARD, CorbinNNR | 102.61 | 70.70 |
| 28 | Lee, NolanGIL | 102.87 | 72.73 |
| 29 | KUHN, PiersonPRT | 103.11 | 74.60 |
| 30 | Meltz, TrevorSSCV | 103.68 | 79.05 |
| 31 | Dumond, SorenELD | 104.22 | 83.26 |
| 32 | Rathbun, AndrewDUL | 104.24 | 83.42 |
| 33 | Hurda, MasonGPK | 104.44 | 84.98 |
| 34 | KEISWETTER, TaylorNNR | 104.72 | 87.16 |
| 35 | DiLorenzo, LeoGIL | 105.13 | 90.36 |
| 36 | Woods, BradyLSC | 107.04 | 105.27 |
| 37 | Corbett, SamBKH | 107.60 | 109.64 |
| 38 | Hinrichs, MitchGIL | 109.15 | 121.73 |
| 39 | Dunn, ConnorGLS | 109.84 | 127.12 |
| 40 | Cervin, GannonPRT | 110.54 | 132.58 |
| 41 | Francis-Jones, WillGIL | 110.61 | 133.12 |
| 42 | Schultes, PriorGIL | 113.59 | 156.38 |
| 43 | Marshall, ReeseWPK | 117.03 | 183.22 |
| DNF | Palmquist, TrevorSUM | DNF | |
| DNF | MCBRIDE, HenrySSCV | DNF | |
| DNF | KAFKA, MatthewSSP | DNF | |
| DNF | Piltingsrud, TorenBKH | DNF | |
| DNF | FRETWELL, JacksonSSP | DNF | |
| DNF | Ewing, GrayNSST | DNF | |
| DNF | STUDNESS, GrantSSCV | DNF | |
| DNF | SHAMAH, TeodorRM | DNF | |
| DNF | Stoen, FletcherPROC | DNF | |
| DNF | HRISTOV, GavinGPK | DNF | |
| DNF | Nichols, OrranTBFAST | DNF | |
| DNS | Lobanoff, LukeAFT | DNS | |
| DNF | Kinzer, DannyBKH | DNF | |
| DNF | Mehlhaff, HansFST | DNF | |
| DNF | Scott, ChipperGIL | DNF | |
| DNF | Wood, DominicGIL | DNF | |
| DNF | ROBINSON, ThomasAVSC | DNF | |
| DNF | Burns, CarleyGIL | DNF | |
| DNF | Schunk, TobiasDUL | DNF | |
| DNF | DERNER, SamuelLSC | DNF | |
| DNS | OBERLEE, SamNNR | DNS | |
| DNF | Kim, HenryGIL | DNF | |
| DNF | Bartel, LakenFST | DNF | |
| DNF | Lynch, JohnSWA | DNF | |
| DNF | OLEKSY, RILEYRM | DNF | |
| DNF | BLISS, JacksonPRT | DNF | |
| DNF | Meyer, BoGIL | DNF | |
| DNF | Orton, LeoSSP | DNF | |
| DNF | Salo, AlexanderBKH | DNF | |
| DNF | Braunwarth, PaulBKH | DNF | |
| DNF | EDELMANN, RyanSSCV | DNF | |
| DNS | TULKKI, EthanGIL | DNS | |
| DNF | Francis, DylanWEV | DNF | |
| DNF | Kleckner, BrianGPK | DNF | |
| DNS | Hinrichs, AlexGIL | DNS | |
| DNF | Render, Benjamin | DNF | |
| DNF | Wyant, JakeAFT | DNF | |
| DNF | Schultes, MasonGIL | DNF | |
| DNF | Janczarek, KooperPRT | DNF | |
| DNS | Dettmer, ElijahNNR | DNS | |
| DNS | Andreski, SamFST | DNS | |
| DNF | Williams, WyattRM | DNF |
U21
30| ๐ฅ | Reents, JacksonSOST | 93.55 | 0.00 |
| ๐ฅ | Jaeger, CashtonNMU | 93.96 | 3.20 |
| ๐ฅ | KULLBERGER, OliverSSCV | 93.97 | 3.28 |
| 4 | RIVERS IV, HenriSMS | 94.59 | 8.12 |
| 5 | SCHAFFLER, CalvinSSCV | 95.06 | 11.78 |
| 6 | MURPHY, JaxonSSP | 96.25 | 21.07 |
| 7 | Petkov, AnthonyNMU | 96.57 | 23.57 |
| 8 | HEATHMAN, EliNMU | 96.80 | 25.36 |
| 9 | Wilker, TateSOST | 97.32 | 29.42 |
| 10 | SANDERS, OliverAVSC | 97.58 | 31.45 |
| 11 | LAWTON, KadeSSP | 97.90 | 33.94 |
| 12 | HARBERTS, BergenSUM | 100.40 | 53.45 |
| 13 | Ripple, LouisGIL | 103.13 | 74.76 |
| 14 | Kuhl, BenjaminGLS | 104.09 | 82.25 |
| 15 | DORN, MasonWPK | 107.15 | 106.13 |
| 16 | Hable, WillGIL | 109.40 | 123.68 |
| DNF | MONTGOMERY, SethSUM | DNF | |
| DNF | GLANTZ, VanLSC | DNF | |
| DNF | Hopke, KyanNMU | DNF | |
| DNF | BINDAS, NoahNMU | DNF | |
| DNF | Mjanger, AustinSOST | DNF | |
| DNF | CONTOIS, ColeSSP | DNF | |
| DNF | Levander, BennettAFT | DNF | |
| DNS | Lindemer, LukeAFT | DNS | |
| DNF | JANCZAREK, BrodenPRT | DNF | |
| DNF | RAMOIE, DidierLSC | DNF | |
| DNF | Bruss, GraysonASB | DNF | |
| DNF | Sullivan, WilliamSOST | DNF | |
| DNF | Humbert, AndrewAFT | DNF | |
| DNS | Simmering, BennettBKH | DNS |