U8-U16 M GS Run 2 ยท By Category
U10
12| ๐ฅ | Skavanger, SylvanGIL | 36.37 | 3.62 |
| ๐ฅ | Stai, WilliamGIL | 37.81 | 43.76 |
| ๐ฅ | Arneson, BodinAFT | 37.94 | 47.38 |
| 4 | Auge, LennyAFT | 39.19 | 82.22 |
| 5 | Benson, AkselAFT | 39.65 | 95.04 |
| 6 | Dingels, ColeBKH | 39.96 | 103.68 |
| 7 | Parker, MarcBKH | 43.04 | 189.51 |
| 8 | Tack, CalvinAFT | 44.39 | 227.14 |
| 9 | Lulic, MaxwellBKH | 45.87 | 268.39 |
| 10 | Lund, JaxonGIL | 46.26 | 279.25 |
| DSQ | Negi, SamarGIL | DSQ | |
| DNS | Peng, ShuBKH | DNS |
U12
25| ๐ฅ | Brunsvold, CarterAFT | 36.24 | 0.00 |
| ๐ฅ | Mulligan, MacAFT | 36.36 | 3.34 |
| ๐ฅ | Benson, SorenAFT | 36.59 | 9.75 |
| 4 | Barnes, CadeBKH | 37.16 | 25.64 |
| 5 | Zellmer, SamuelAFT | 37.20 | 26.75 |
| 6 | Clark, TysonAFT | 37.55 | 36.51 |
| 7 | Dingels, NoahBKH | 38.16 | 53.51 |
| 8 | Chupp, JackGIL | 38.23 | 55.46 |
| 9 | Clifford, DanielBKH | 38.23 | 55.46 |
| 10 | Khan, AriBKH | 38.64 | 66.89 |
| 11 | Angelo, XanderBKH | 38.79 | 71.07 |
| 12 | Betchkal, FrancisBKH | 38.93 | 74.97 |
| 13 | Ebbitt, JonasBKH | 39.11 | 79.99 |
| 14 | Hintz, LandonBKH | 39.52 | 91.41 |
| 15 | Echols, EastonBKH | 40.03 | 105.63 |
| 16 | Swanson, FisherFST | 41.33 | 141.86 |
| 17 | Teschler, HenrikAFT | 41.44 | 144.92 |
| 18 | Thomas, CalebGIL | 41.52 | 147.15 |
| 19 | Lund, MaxGIL | 41.63 | 150.22 |
| 20 | Pekarek, ArchieBKH | 42.43 | 172.51 |
| 21 | Christie, BeckettGIL | 42.91 | 185.89 |
| 22 | Gustafson, AsherGIL | 43.15 | 192.58 |
| 23 | Erickson, BodenGIL | 43.89 | 213.20 |
| 24 | Coleman, ArthurAFT | 46.37 | 282.32 |
| DNF | Marchesi, MiloAFT | DNF |
U8
7| ๐ฅ | Prettner, EthanAFT | 41.09 | 135.17 |
| ๐ฅ | Nelson, BodeAFT | 42.73 | 180.87 |
| ๐ฅ | Zhao, WilliamBKH | 43.90 | 213.48 |
| 4 | Zeuli, DaneAFT | 45.74 | 264.76 |
| 5 | Lund, GeorgeGIL | 46.77 | 293.47 |
| 6 | Lund, AndrewGIL | 49.85 | 379.31 |
| DNS | Peng, YangBKH | DNS |