U8-U16 M GS Run 1 ยท By Category
U10
12| ๐ฅ | Skavanger, SylvanGIL | 36.69 | 0.00 |
| ๐ฅ | Stai, WilliamGIL | 38.61 | 52.85 |
| ๐ฅ | Arneson, BodinAFT | 38.80 | 58.08 |
| 4 | Auge, LennyAFT | 38.88 | 60.29 |
| 5 | Benson, AkselAFT | 41.03 | 119.47 |
| 6 | Dingels, ColeBKH | 41.61 | 135.44 |
| 7 | Parker, MarcBKH | 43.62 | 190.77 |
| 8 | Negi, SamarGIL | 44.41 | 212.52 |
| 9 | Tack, CalvinAFT | 45.03 | 229.58 |
| 10 | Lund, JaxonGIL | 46.35 | 265.92 |
| 11 | Lulic, MaxwellBKH | 46.70 | 275.55 |
| DNS | Peng, ShuBKH | DNS |
U12
25| ๐ฅ | Clifford, DanielBKH | 37.23 | 14.87 |
| ๐ฅ | Marchesi, MiloAFT | 37.29 | 16.52 |
| ๐ฅ | Brunsvold, CarterAFT | 37.30 | 16.79 |
| 4 | Benson, SorenAFT | 37.36 | 18.44 |
| 5 | Zellmer, SamuelAFT | 37.53 | 23.12 |
| 6 | Mulligan, MacAFT | 38.14 | 39.92 |
| 7 | Barnes, CadeBKH | 38.60 | 52.58 |
| 8 | Clark, TysonAFT | 39.00 | 63.59 |
| 9 | Chupp, JackGIL | 39.36 | 73.50 |
| 10 | Dingels, NoahBKH | 39.36 | 73.50 |
| 11 | Angelo, XanderBKH | 39.60 | 80.11 |
| 12 | Khan, AriBKH | 40.21 | 96.90 |
| 13 | Ebbitt, JonasBKH | 40.59 | 107.36 |
| 14 | Betchkal, FrancisBKH | 40.77 | 112.31 |
| 15 | Hintz, LandonBKH | 41.26 | 125.80 |
| 16 | Echols, EastonBKH | 42.07 | 148.10 |
| 17 | Swanson, FisherFST | 42.28 | 153.88 |
| 18 | Thomas, CalebGIL | 42.37 | 156.36 |
| 19 | Lund, MaxGIL | 42.46 | 158.84 |
| 20 | Teschler, HenrikAFT | 42.56 | 161.59 |
| 21 | Pekarek, ArchieBKH | 43.52 | 188.02 |
| 22 | Coleman, ArthurAFT | 44.33 | 210.31 |
| 23 | Gustafson, AsherGIL | 44.55 | 216.37 |
| 24 | Erickson, BodenGIL | 45.59 | 245.00 |
| DNF | Christie, BeckettGIL | DNF |
U8
7| ๐ฅ | Prettner, EthanAFT | 42.62 | 163.24 |
| ๐ฅ | Nelson, BodeAFT | 44.11 | 204.26 |
| ๐ฅ | Zhao, WilliamBKH | 46.62 | 273.35 |
| 4 | Zeuli, DaneAFT | 49.84 | 361.99 |
| 5 | Lund, AndrewGIL | 54.95 | 502.66 |
| DSQ | Lund, GeorgeGIL | DSQ | |
| DNS | Peng, YangBKH | DNS |