U8-U12 M GS Run 2 ยท By Category
U10
21| ๐ฅ | Skavanger, SylvanGIL | 26.31 | 23.97 |
| ๐ฅ | Stai, WilliamGIL | 28.40 | 106.11 |
| ๐ฅ | Dingels, ColeBKH | 28.99 | 129.30 |
| 4 | Arneson, BodinAFT | 29.20 | 137.55 |
| 5 | Graves, BenjaminGIL | 29.57 | 152.09 |
| 6 | Auge, LennyAFT | 29.62 | 154.05 |
| 7 | Benson, AkselAFT | 30.29 | 180.39 |
| 8 | Heng, GrahamAFT | 31.37 | 222.83 |
| 9 | Larson, DaxGIL | 31.73 | 236.98 |
| 10 | Iverson, HenrikAFT | 32.03 | 248.77 |
| 11 | Parker, MarcBKH | 32.35 | 261.34 |
| 12 | Lulic, MaxwellBKH | 33.38 | 301.82 |
| 13 | Lund, JaxonGIL | 34.52 | 346.62 |
| 14 | Negi, SamarGIL | 46.60 | 821.36 |
| DNS | Byczek, BreckenLKR | DNS | |
| DNF | Schwartz, OwenLKR | DNF | |
| DNS | Planas, RexFST | DNS | |
| DNS | Bodin, RhysFST | DNS | |
| DSQ | Sabo, AuggieAFT | DSQ | |
| DSQ | Sheets, WilliamAFT | DSQ | |
| DNS | Schloesser, TristanMAD | DNS |
U12
38| ๐ฅ | Wick, OliverLKR | 25.70 | 0.00 |
| ๐ฅ | Peltz, ReidBKH | 26.54 | 33.01 |
| ๐ฅ | Palchik, KillianCAS | 26.62 | 36.16 |
| 4 | Stiller, HaddenMAD | 26.66 | 37.73 |
| 5 | Richter, BenjaminGIL | 27.03 | 52.27 |
| 6 | Mulligan, MacAFT | 27.21 | 59.34 |
| 7 | Benson, SorenAFT | 27.43 | 67.99 |
| 8 | Marchesi, MiloAFT | 27.67 | 77.42 |
| 9 | Brunsvold, CarterAFT | 27.73 | 79.78 |
| 10 | Zellmer, SamuelAFT | 27.75 | 80.56 |
| 11 | Seufert, AxelASB | 28.23 | 99.43 |
| 12 | Barnes, CadeBKH | 28.30 | 102.18 |
| 13 | Clark, TysonAFT | 28.54 | 111.61 |
| 14 | Peterson, ChristianCAR | 28.92 | 126.54 |
| 15 | Jaeger, JettASB | 29.21 | 137.94 |
| 16 | Dingels, NoahBKH | 29.22 | 138.33 |
| 17 | Ebbitt, JonasBKH | 29.43 | 146.59 |
| 18 | Walsh, BodieGIL | 30.00 | 168.99 |
| 19 | Betchkal, FrancisBKH | 30.00 | 168.99 |
| 20 | Sippel, TrevorPKS | 30.04 | 170.56 |
| 21 | Hansen, ThorwaldASB | 30.29 | 180.39 |
| 22 | Anderson, HunterFST | 30.52 | 189.42 |
| 23 | Hinrichs, JackGIL | 30.52 | 189.42 |
| 24 | Lund, MaxGIL | 31.19 | 215.75 |
| 25 | Chesnut, FlynnAFT | 31.44 | 225.58 |
| 26 | Teschler, HenrikAFT | 31.46 | 226.37 |
| 27 | Hintz, LandonBKH | 31.89 | 243.26 |
| 28 | Christie, BeckettGIL | 31.97 | 246.41 |
| 29 | Echols, EastonBKH | 32.22 | 256.23 |
| 30 | Paulson, MilesAFT | 32.24 | 257.02 |
| 31 | Coleman, ArthurAFT | 32.45 | 265.27 |
| 32 | Pekarek, ArchieBKH | 33.15 | 292.78 |
| 33 | Ptacek, JohnCAR | 34.12 | 330.90 |
| DNS | Saaranen, CharlieBKH | DNS | |
| DNF | Chupp, JackGIL | DNF | |
| DNF | Clifford, DanielBKH | DNF | |
| DNF | Allen, GeorgeBKH | DNF | |
| DNS | Wheeler, MichaelCAS | DNS |
U8
5| ๐ฅ | Prettner, EthanAFT | 31.08 | 211.43 |
| ๐ฅ | Nelson, BodeAFT | 31.91 | 244.05 |
| ๐ฅ | Zeuli, DaneAFT | 37.02 | 444.87 |
| 4 | Johnson, NashAFT | 38.66 | 509.32 |
| DNS | Planas, PierceFST | DNS |