← Pick another

Johnson, Kolt

My 15 · U14-SR M SL Race 2

SeedFinishAthlete TotalMove
9 6 Schaeppi, Asa 84.10 ▲3
22 7 Kim, Charlie 84.15 ▲15
14 8 Halbur, Jacob 84.49 ▲6
8 10 Sampson, Reef 84.94 ▼2
11 11 Geelan, Jack 85.59
17 12 Rambow, Magnus 86.75 ▲5
10 13 Henslin, Carter 87.67 ▼3
15 14 Johnson, Kolt 87.69 ▲1
13 15 Parent, Cullen 87.72 ▼2
20 44 Corbett, Matt 104.29 ▼24
19 49 Braton, Isaiah 110.71 ▼30
12 DNF Peterson, Garrett DNF
16 DSQ Moertel, William DSQ
18 DNF McGonagle, Hugh DNF
21 DNF Jones, Pete DNF